Softball - Game Statistics

Tuesday, April 16, 2024

  Madeira
 
18
   Northwest
 
0

  1 2 3 4 5 R H E
Madeira 9 6 3 0 0 18 5 0
Northwest 0 0 0 0 0 0 4 0


Madeira
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brooke Ashton (Fr) 1 3 1 2 1.000 0 0 0 3 0 0 0 0 1.000 1.000 0
Emma Aumann (Jr) 1 3 1 4 1.000 0 0 0 2 0 0 0 1 1.000 1.000 1
Kelly Geers (Fr) 1 2 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bella Glorius (So) 0 1 0 2 0.000 0 0 0 4 0 0 0 0 1.000 0.000 1
Cindy Lu (Sr) 0 1 0 2 0.000 0 0 0 4 0 0 0 0 1.000 0.000 2
Lauren Mount (Sr) 1 2 0 0 0.000 0 0 0 1 1 0 0 2 0.750 0.000 0
Charlotte Seelmeyer (Fr) 0 2 0 3 0.000 0 0 0 0 0 0 0 3 1.000 0.000 0
Gabrielle Smith (Jr) 3 1 3 4 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Lindsey Villeda (Jr) 0 3 0 0 0.000 0 0 0 3 0 0 0 1 1.000 0.000 1
Team 7 18 5 18 0.714 0 0 0 18 2 0 0 7 0.938 0.714 5

Pitching IP H R ER BB SO HR ERA  
Gabrielle Smith (Jr) 5.0 4 0 0 0 9 0 0.000  
Team 5.0 4 0 0 0 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jailyn Clark (Jr) 2 0 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Isabella Deatherage (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kindal Ellison (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Julie (Anna) Flantoill (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kiara Flynn (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Addison Freeland (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lillianna Holbrook (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Lillian Luhosky-Synder (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alyssa Ornelas (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lilyannah Santel (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 18 0 4 0 0.222 0 0 0 0 8 0 0 0 0.222 0.222 0

Pitching IP H R ER BB SO HR ERA  
Jailyn Clark (Jr) 0.2 2 8 0 7 1 0 0.000  
Kiara Flynn (Sr) 1.1 0 6 0 7 0 0 0.000  
Addison Freeland (Jr) 1.0 0 0 0 3 0 0 0.000  
Alyssa Ornelas (Jr) 0.0 0 4 0 8 0 0 0.000  
Team 3.0 2 18 0 25 1 0 0.000  

Fielding PO A E FP  
Isabella Deatherage (Sr) 0 0 1 0.000  
Julie (Anna) Flantoill (Sr) 1 0 2 0.333  
Addison Freeland (Jr) 0 0 1 0.000  
Team 1 0 4 0.200