Softball - Game Statistics

Monday, March 25, 2024

South Dearborn
 
4
   Harrison
 
2

  1 2 3 4 5 6 7 R H E
South Dearborn 0 3 1 0 0 0 0 4 8 3
Harrison 0 1 1 0 0 0 0 2 7 2


South Dearborn
No stats available


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sophie Barrier (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Chloe Bischoff (So) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Morgan Gardner (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Khloe Legner (So) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Alana Lemmel (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Hailey Liggett (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kristen Liggett (Sr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Miley McKernan (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Aubrey Murphy (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Montana Younker (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 28 2 7 1 0.250 0 0 0 1 4 0 1 0 0.276 0.250 0

Pitching IP H R ER BB SO HR ERA  
Sophie Barrier (Jr) 4.0 4 4 3 2 4 0 5.250  
Alana Lemmel (Sr) 3.0 4 0 0 0 1 0 0.000  
Team 7.0 8 4 3 2 5 0 3.000  

Fielding PO A E FP  
Sophie Barrier (Jr) 0 3 0 1.000  
Chloe Bischoff (So) 3 1 0 1.000  
Morgan Gardner (Sr) 1 0 0 1.000  
Khloe Legner (So) 1 0 0 1.000  
Kristen Liggett (Sr) 1 0 1 0.500  
Miley McKernan (Jr) 5 1 0 1.000  
Maddie Miller (So) 6 0 0 1.000  
Aubrey Murphy (So) 0 0 1 0.000  
Montana Younker (So) 4 0 0 1.000  
Team 21 5 2 0.929