Softball - Game Statistics

Wednesday, April 10, 2024

  Northwest
 
0
   Talawanda
 
10

  1 2 3 R H E
Northwest 0 0 0 0 1 2
Talawanda 8 2 0 10 5 0


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ryley Cole (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Julie (Anna) Flantoill (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kiara Flynn (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Addison Freeland (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Lillianna Holbrook (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lillian Luhosky-Synder (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dixie (Rebel) Matthew (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alyssa Ornelas (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Coumba Sy (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 9 0 1 0 0.111 0 0 0 0 4 0 0 2 0.273 0.111 0

Pitching IP H R ER BB SO HR ERA  
Jailyn Clark (Jr) 0.1 0 4 0 0 0 0 0.000  
Kiara Flynn (Sr) 0.2 1 4 0 3 0 0 0.000  
Dixie (Rebel) Matthew (Jr) 1.0 2 2 0 2 0 0 0.000  
Team 2.0 3 10 0 5 0 0 0.000  

Fielding PO A E FP  
Ryley Cole (Jr) 0 0 1 0.000  
Addison Freeland (Jr) 1 0 0 1.000  
Team 1 0 1 0.500  


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hazel Cheatham (Fr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Kylie Cobb (Jr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Quinn Frieden (Fr) 1 1 0 1 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Kaylee Griffin (So) 1 2 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Audrey Hilbert (So) 0 1 0 1 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Paisley Kerby (So) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Madison Kraemer (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grace Richardson (So) 1 1 1 2 1.000 1 0 0 1 0 0 0 0 1.000 2.000 0
Bailey Sawyers (So) 0 1 0 1 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Molly Van Gorden (Sr) 1 2 0 1 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
McKenna Weekley (Sr) 1 1 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Team 9 10 5 10 0.556 1 0 0 7 0 0 0 1 0.765 0.667 3

Pitching IP H R ER BB SO HR ERA  
Quinn Frieden (Fr) 3.0 1 0 0 0 5 0 0.000  
Team 3.0 1 0 0 0 5 0 0.000  

Fielding PO A E FP  
Kylie Cobb (Jr) 4 1 0 1.000  
Kaylee Griffin (So) 0 3 0 1.000  
Madison Kraemer (So) 1 1 0 1.000  
Molly Van Gorden (Sr) 4 1 0 1.000  
Team 9 6 0 1.000