Softball - Game Statistics

Friday, April 30, 2021

  Ross
 
6
   Edgewood
 
9

  1 2 3 4 5 6 7 R H E
Ross 0 0 0 0 0 1 5 6 9 3
Edgewood 3 0 1 1 2 2 0 9 11 2


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Michaela Collins (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Myrissa Combs (Fr) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Alayna Crouch (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Alexis Dillingham (Sr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Adisyn Johnson (So) 3 2 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Makenzi Johnson (Sr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Mackenzie May (Sr) 3 1 1 2 0.333 0 0 1 0 1 0 0 0 0.333 1.333 0
Alexia Ploehs (Sr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Ashley Shelton (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Emilie Toney (Jr) 3 0 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Team 32 6 10 6 0.313 1 0 1 1 7 0 0 0 0.333 0.438 0

Pitching IP H R ER BB SO HR ERA  
Alayna Crouch (So) 3.0 5 5 3 4 2 0 7.000  
Samantha Iannarino (Jr) 3.0 3 4 4 3 3 0 9.333  
Team 6.0 8 9 7 7 5 0 8.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Madison Dirksen (Jr) 2 2 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Kadence Kimberlin (Jr) 3 1 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 2
Delaney Konz (Sr) 2 2 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Brya Mihalyo (Fr) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Madison Nisius (Sr) 4 0 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Maggie Rednour (Sr) 3 0 2 1 0.667 1 0 0 0 1 0 0 1 0.750 1.000 0
Kadence Schmidt (Fr) 2 0 2 1 1.000 0 0 0 0 0 0 1 0 1.000 1.000 0
Ashley Shannon (Sr) 5 0 1 0 0.200 0 0 0 0 0 0 0 0 0.200 0.200 0
Jenna Smith (Sr) 3 1 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Rhyenn Todd (Sr) 3 1 1 2 0.333 0 0 0 0 1 0 1 0 0.333 0.333 0
Team 27 9 11 7 0.407 2 0 0 6 3 0 2 1 0.529 0.481 4

Pitching IP H R ER BB SO HR ERA  
Madison Nisius (Sr) 7.0 9 6 4 1 7 1 4.000  
Team 7.0 9 6 4 1 7 1 4.000  

Fielding PO A E FP  
Madison Dirksen (Jr) 1 2 0 1.000  
Kadence Kimberlin (Jr) 1 0 1 0.500  
Delaney Konz (Sr) 2 0 0 1.000  
Krista Marcum (So) 1 0 0 1.000  
Ashley Shannon (Sr) 1 0 0 1.000  
Jenna Smith (Sr) 3 0 1 0.750  
Rhyenn Todd (Sr) 5 0 0 1.000  
Team 14 2 2 0.889