Softball - Game Statistics

Friday, April 9, 2021

  Northwest
 
0
   Ross
 
7

  1 2 3 4 5 R H E
Northwest 0 0 0 0 0 0 2 0
Ross 0 0 1 4 2 7 11 0


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Payton Cole (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kailey Elam (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Aliyah Flowers (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kiara Flynn (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Shelby Hartness (Sr) 2 0 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Evelyn Reising (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jenalee Seitzer (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Annabell Sickles (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Haleigh Swisshelm (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 17 0 3 0 0.176 0 0 0 0 1 0 0 0 0.176 0.176 0

Pitching IP H R ER BB SO HR ERA  
Shelby Hartness (Sr) 5.0 11 7 5 1 2 1 7.000  
Team 5.0 11 7 5 1 2 1 7.000  

Fielding PO A E FP  
Payton Cole (Sr) 2 1 0 1.000  
Kailey Elam (Jr) 1 0 0 1.000  
Aliyah Flowers (Sr) 1 0 1 0.500  
Shelby Hartness (Sr) 1 2 0 1.000  
Evelyn Reising (Fr) 5 0 1 0.833  
Jenalee Seitzer (Sr) 0 1 0 1.000  
Annabell Sickles (So) 2 1 0 1.000  
Haleigh Swisshelm (So) 3 0 0 1.000  
Team 15 5 2 0.909  


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ava Bell (Jr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Myrissa Combs (Fr) 3 1 1 2 0.333 0 0 1 0 1 0 0 0 0.333 1.333 0
Alayna Crouch (So) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Alexis Dillingham (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Adisyn Johnson (So) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mackenzie May (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Alexia Ploehs (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ashley Shelton (Sr) 3 2 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Emilie Toney (Jr) 3 0 3 3 1.000 1 1 0 0 0 0 0 0 1.000 2.000 1
Team 26 7 11 7 0.423 2 1 1 1 2 0 0 0 0.444 0.692 5

Pitching IP H R ER BB SO HR ERA  
Alayna Crouch (So) 1.0 0 0 0 0 0 0 0.000  
Samantha Iannarino (Jr) 4.0 2 0 0 0 2 0 0.000  
Team 5.0 2 0 0 0 2 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000