Softball - Game Statistics

Monday, April 5, 2021

  Edgewood
 
2
   Harrison
 
4

  1 2 3 4 5 6 7 R H E
Edgewood 1 0 0 1 0 0 0 2 8 0
Harrison 0 0 0 2 2 0 0 4 5 2


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Madison Dirksen (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kadence Kimberlin (Jr) 3 0 1 1 0.333 0 1 0 0 0 0 0 0 0.333 1.000 0
Delaney Konz (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Madison Nisius (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Maggie Rednour (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Kadence Schmidt (Fr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Ashley Shannon (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Jenna Smith (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rhyenn Todd (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 29 2 8 2 0.276 0 1 0 0 1 0 0 0 0.276 0.345 1

Pitching IP H R ER BB SO HR ERA  
Madison Nisius (Sr) 6.0 5 4 4 3 10 0 4.667  
Team 6.0 5 4 4 3 10 0 4.667  

Fielding PO A E FP  
Madison Dirksen (Jr) 0 2 1 0.667  
Kadence Kimberlin (Jr) 1 0 0 1.000  
Delaney Konz (Sr) 4 1 0 1.000  
Krista Marcum (So) 1 0 0 1.000  
Maggie Rednour (Sr) 1 1 0 1.000  
Ashley Shannon (Sr) 1 0 0 1.000  
Jenna Smith (Sr) 0 1 0 1.000  
Rhyenn Todd (Sr) 1 0 0 1.000  
Team 9 5 1 0.933  


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Karlie Davis (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Summer Jacobs (Sr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Rylee Kirkwood (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Alyssa Perry (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Ella Pfaffl (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Alyssa Riedman (So) 2 2 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
Cassie Schultheis (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Kassidy Seger (So) 3 1 2 1 0.667 0 1 0 0 1 0 0 0 0.667 1.333 1
Raven Weber (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Team 22 4 5 4 0.227 0 1 0 3 10 0 1 0 0.320 0.318 4

Pitching IP H R ER BB SO HR ERA  
Alora Steinmann (Fr) 7.0 6 2 0 0 1 0 0.000  
Team 7.0 6 2 0 0 1 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000