Northwest
Boys Basketball

 
Results
Nov. 2021 OPPONENT RESULT RECORD
Sat. 27 at Edgewood L 72-32 0-1 (0-1)
Tue. 30 at Oak Hills L 51-36 0-2 (0-1)
Dec. 2021 OPPONENT RESULT RECORD
Fri. 3 Indian Hill L 56-46 0-3 (0-1)
Sat. 4 East Central (IN) L 58-55 0-4 (0-1)
Sat. 11 Wyoming W 60-55 1-4 (0-1)
Sat. 18 at Wilmington L 57-52 1-5 (0-1)
Tue. 21 Ross W 60-49 2-5 (1-1)
Wed. 22 at Carroll L 60-38 2-6 (1-1)
Tue. 28 at Colerain W 49-41 3-6 (1-1)
Jan. 2022 OPPONENT RESULT RECORD
Tue. 4 Goshen L 60-54 3-7 (1-1)
Fri. 7 Harrison L 75-63 3-8 (1-2)
Tue. 11 at Talawanda L 55-51 3-9 (1-3)
Fri. 14 at Mt. Healthy L 48-46 3-10 (1-4)
Sat. 15 Badin L 51-40 3-11 (1-4)
Tue. 18 at CHCA L 54-44 3-12 (1-4)
Fri. 21 Edgewood L 45-36 3-13 (1-5)
Sat. 22 at New Richmond L 53-52 3-14 (1-5)
Tue. 25 at Ross L 59-35 3-15 (1-6)
Sat. 29 at Taylor L 64-43 3-16 (1-6)
Feb. 2022 OPPONENT RESULT RECORD
Sat. 5 Talawanda W 56-44 4-16 (2-6)
Tue. 8 at Harrison W 58-48 5-16 (3-6)
Fri. 11 Mt. Healthy W 72-52 6-16 (4-6)
Tue. 22 Walnut Hills L 68-39    Postseason 6-17 (4-6)