Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Jessica Moore, Edgewood 23 219 9.5 73 186 39.2 50 123 40.7 23 41 56.1
2 Krissy Kowalski, Harrison 23 360 15.7 126 300 42.0 24 67 35.8 84 123 68.3
3 Kinsey Burton, Edgewood 21 65 3.1 22 66 33.3 17 48 35.4 4 7 57.1
4 Eva MOTTA, Talawanda 22 99 4.5 35 117 29.9 16 50 32.0 13 24 54.2
5 Chloe Butler, Edgewood 23 297 12.9 116 262 44.3 19 60 31.7 46 92 50.0
6 Lizzy Allen, Edgewood 23 111 4.8 43 120 35.8 22 72 30.6 3 7 42.9
7 Celie Ratliff, Edgewood 21 58 2.8 21 54 38.9 9 30 30.0 7 10 70.0
8 Callie Hunt, Edgewood 22 260 11.8 88 226 38.9 39 131 29.8 45 64 70.3
9 Ella Pittman, Harrison 23 146 6.3 55 166 33.1 6 22 27.3 30 54 55.6
10 Alexandra Yeager, Ross 23 87 3.8 30 142 21.1 17 66 25.8 10 22 45.5
11 Veronica Allen, Ross 20 212 10.6 71 206 34.5 20 81 24.7 50 75 66.7
12 Myah KEENE, Talawanda 22 211 9.6 66 213 31.0 14 60 23.3 65 108 60.2
13 Payton Voegele, Ross 23 72 3.1 25 120 20.8 19 84 22.6 3 11 27.3
14 Kylee FEARS, Talawanda 22 410 18.6 139 363 38.3 22 99 22.2 110 155 71.0
15 Rylie Homan, Edgewood 23 171 7.4 67 154 43.5 9 41 22.0 28 50 56.0
16 Kaelyn WRIGHT, Talawanda 22 56 2.5 22 72 30.6 6 28 21.4 6 18 33.3
17 Noel Weathers, Mt. Healthy 16 186 11.6 71 174 40.8 12 61 19.7 32 53 60.4
18 Ava Tombragel, Harrison 23 216 9.4 86 284 30.3 21 116 18.1 23 39 59.0
19 Grace Stenger, Ross 23 83 3.6 28 100 28.0 6 38 15.8 21 43 48.8
20 Reece Shields, Ross 20 65 3.3 24 127 18.9 6 42 14.3 11 32 34.4
21 McKenna WEEKLEY, Talawanda 20 77 3.9 30 121 24.8 5 36 13.9 12 32 37.5

* To qualify, a player must have at least 0.75 attempts per team's games played