

Girls Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Alli Robertson, Harrison | 23.0 |
2 . Kylee FEARS, Talawanda | 20.5 |
3 . Taylor FARRIS, Talawanda | 15.7 |
4 . LaDasia Carter, Mt. Healthy | 15.3 |
5 . Lanie Lipps, Ross | 14.4 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Taylor FARRIS, Talawanda | 4.5 |
2 . Rylie Homan, Edgewood | 3.8 |
3 . Kylee FEARS, Talawanda | 3.0 |
4 . Shelby Piepmeier, Harrison | 2.9 |
5 . McKenna WEEKLEY, Talawanda | 2.7 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Kylee FEARS, Talawanda | 59.5 |
2 . Myah Boze, Ross | 51.2 |
3 . Alli Robertson, Harrison | 50.1 |
4 . Whitney Henschen, Mt. Healthy | 46.2 |
5 . Taylor FARRIS, Talawanda | 44.7 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Kylee FEARS, Talawanda | 15.2 |
2 . Alli Robertson, Harrison | 10.6 |
3 . Ma'ziyah Hunter, Mt. Healthy | 8.8 |
4 . Lauryn Brown, Northwest | 5.8 |
5 . Ja'Naysha Bailey, Northwest | 5.7 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Alli Robertson, Harrison | 3.1 |
2 . Whitney Henschen, Mt. Healthy | 2.1 |
3 . Taylor FARRIS, Talawanda | 1.4 |
4 . Kylee FEARS, Talawanda | 1.3 |
5 . Ashley Vargas, Mt. Healthy | 1.0 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Rylie Homan, Edgewood | 3.8 |
2 . D'Aysia Cotton, Northwest | 3.8 |
3 . Myah Boze, Ross | 3.5 |
4 . Lauryn Brown, Northwest | 3.4 |
5 . Lanie Lipps, Ross | 2.9 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Teams | |
---|---|
EDGEWOOD: | Stats | ScheduleRoster |
HARRISON: | Stats | ScheduleRoster |
MT. HEALTHY: | Stats | ScheduleRoster |
NORTHWEST: | Stats | ScheduleRoster |
ROSS: | Stats | ScheduleRoster |
TALAWANDA: | Stats | ScheduleRoster |