Girls Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Alli Robertson, Harrison | 27.0 |
2 . Lauryn Brown, Northwest | 17.0 |
3 . LaDasia Carter, Mt. Healthy | 16.3 |
4 . Grace RICHARDSON, Talawanda | 13.5 |
5 . Natalie Yelling, Mt. Healthy | 12.8 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Shelby Piepmeier, Harrison | 6.0 |
2 . Abby Smith, Harrison | 3.0 |
3 . Natalie Yelling, Mt. Healthy | 2.5 |
4 . McKenna WEEKLEY, Talawanda | 2.3 |
5 . Maggie Seiter, Harrison | 2.0 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Alli Robertson, Harrison | 54.1 |
2 . Shelby Piepmeier, Harrison | 47.4 |
3 . Grace RICHARDSON, Talawanda | 45.7 |
4 . LaDasia Carter, Mt. Healthy | 44.6 |
5 . Abby Smith, Harrison | 44.4 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Ma'ziyah Hunter, Mt. Healthy | 11.5 |
2 . Lauryn Brown, Northwest | 11.3 |
3 . Alli Robertson, Harrison | 10.5 |
4 . Shelby Piepmeier, Harrison | 8.0 |
5 . Natalie Yelling, Mt. Healthy | 6.8 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Alli Robertson, Harrison | 2.5 |
2 . Damilia Akemon, Northwest | 1.7 |
3 . Myah Marie Bracy, Mt. Healthy | 1.0 |
4 . Charisma Brown, Northwest | 0.3 |
4 . Mar'zeara Hunter, Mt. Healthy | 0.3 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Lauryn Brown, Northwest | 4.3 |
2 . Demeria Campbell, Northwest | 3.3 |
3 . Natalie Yelling, Mt. Healthy | 3.3 |
4 . Alli Robertson, Harrison | 3.0 |
5 . Grace RICHARDSON, Talawanda | 2.8 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |