

Girls Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Alli Robertson, Harrison | 23.3 |
2 . Kylee FEARS, Talawanda | 20.5 |
3 . Taylor FARRIS, Talawanda | 16.7 |
4 . LaDasia Carter, Mt. Healthy | 15.4 |
5 . Lanie Lipps, Ross | 13.9 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Taylor FARRIS, Talawanda | 4.2 |
2 . Rylie Homan, Edgewood | 4.1 |
3 . Shelby Piepmeier, Harrison | 3.0 |
4 . Kassidy Seger, Harrison | 2.7 |
5 . Kylee FEARS, Talawanda | 2.7 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Kylee FEARS, Talawanda | 58.8 |
2 . Myah Boze, Ross | 54.1 |
3 . Alli Robertson, Harrison | 50.1 |
4 . Whitney Henschen, Mt. Healthy | 47.2 |
5 . Taylor FARRIS, Talawanda | 46.3 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Kylee FEARS, Talawanda | 15.5 |
2 . Alli Robertson, Harrison | 10.3 |
3 . Ma'ziyah Hunter, Mt. Healthy | 8.9 |
4 . Ja'Naysha Bailey, Northwest | 5.7 |
4 . Lauryn Brown, Northwest | 5.7 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Alli Robertson, Harrison | 3.3 |
2 . Whitney Henschen, Mt. Healthy | 2.2 |
3 . Kylee FEARS, Talawanda | 1.3 |
4 . Taylor FARRIS, Talawanda | 1.3 |
5 . Madison Wilhelm, Ross | 1.1 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Rylie Homan, Edgewood | 4.0 |
2 . D'Aysia Cotton, Northwest | 3.8 |
3 . Myah Boze, Ross | 3.8 |
4 . Lauryn Brown, Northwest | 3.0 |
5 . Kassidy Seger, Harrison | 3.0 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Teams | |
---|---|
EDGEWOOD: | Stats | ScheduleRoster |
HARRISON: | Stats | ScheduleRoster |
MT. HEALTHY: | Stats | ScheduleRoster |
NORTHWEST: | Stats | ScheduleRoster |
ROSS: | Stats | ScheduleRoster |
TALAWANDA: | Stats | ScheduleRoster |