

Girls Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Kylee FEARS, Talawanda | 19.0 |
2 . Krissy Kowalski, Harrison | 18.7 |
3 . Alli Robertson, Harrison | 17.0 |
4 . Rylie Homan, Edgewood | 15.3 |
5 . Noel Weathers, Mt. Healthy | 13.4 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Taylor FARRIS, Talawanda | 4.3 |
2 . Rylie Homan, Edgewood | 3.7 |
3 . Kassidy Seger, Harrison | 3.3 |
4 . Krissy Kowalski, Harrison | 2.8 |
5 . Lizzy Allen, Edgewood | 2.4 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Kylee FEARS, Talawanda | 56.9 |
2 . Natalie Yelling, Mt. Healthy | 53.8 |
3 . Noel Weathers, Mt. Healthy | 47.2 |
4 . Krissy Kowalski, Harrison | 47.0 |
5 . Sydney Helmes, Ross | 46.7 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Kylee FEARS, Talawanda | 13.9 |
2 . Noel Weathers, Mt. Healthy | 9.1 |
3 . Krissy Kowalski, Harrison | 8.2 |
4 . Alli Robertson, Harrison | 7.4 |
5 . Lexi Livingston, Edgewood | 6.1 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Noel Weathers, Mt. Healthy | 2.7 |
2 . Alli Robertson, Harrison | 2.1 |
3 . Kylee FEARS, Talawanda | 1.5 |
4 . D'Asyia Cotton, Northwest | 1.3 |
5 . Whitney Henschen, Mt. Healthy | 0.9 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Lanie Lipps, Ross | 4.1 |
2 . Myah Boze, Ross | 3.6 |
3 . Rylie Homan, Edgewood | 3.3 |
4 . Veronica Allen, Ross | 3.1 |
5 . Chrisma Brown, Northwest | 2.6 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Teams | |
---|---|
EDGEWOOD: | Stats | ScheduleRoster |
HARRISON: | Stats | ScheduleRoster |
MT. HEALTHY: | Stats | ScheduleRoster |
NORTHWEST: | Stats | ScheduleRoster |
ROSS: | Stats | ScheduleRoster |
TALAWANDA: | Stats | ScheduleRoster |