Talawanda
Girls Basketball

 
Roster:

#2 Grayce SIEG

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 25-83 30.1 8-37 21.6 17-40 42.5 1.5 1.9 3.5 0.8 0.3 2.2 2.0 1.2 3.4

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/21 @Valley View W  61-29 1-4 1-3 0-0 1 0 1 0 2 4 6 1 3
11/28 Hamilton W  64-21 1-5 0-2 0-0 0 0 2 0 0 4 4 0 2
12/7 Edgewood W  65-47 1-3 0-0 0-0 0 0 3 1 0 3 3 1 2
12/8 @Monroe W  50-33 2-5 0-1 0-2 2 0 2 3 3 4 7 1 4
12/12 @Preble Shawnee W  65-30 1-3 0-2 0-0 0 0 2 3 1 1 2 1 2
12/14 @Mt. Healthy W  39-31 0-1 0-0 1-2 1 0 0 2 1 0 1 0 1
12/17 St. Ursula W  72-43 0-3 0-1 0-4 2 0 1 4 1 1 2 2 0
12/19 @Middletown Madison W  63-31 2-2 1-1 1-4 0 0 3 2 1 2 3 1 6
12/21 @Northwest W  65-13 Did Not Play or No Stats Accumulated
1/4 Ross W  44-25 0-2 0-2 0-0 0 0 1 3 0 1 1 0 0
1/7 Harrison W  63-34 3-6 2-5 3-6 1 0 5 3 3 4 7 1 11
1/11 @Edgewood W  74-47 1-6 0-3 5-7 0 2 3 1 3 9 12 5 7
1/14 East Central High School W  67-48 1-1 0-0 0-1 4 0 3 0 1 0 1 4 2
1/18 Mt. Healthy W  53-30 1-3 0-1 0-0 0 0 2 2 2 2 4 2 2
1/21 @Harrison W  61-54 2-5 1-2 0-0 1 0 2 4 3 0 3 0 5
1/23 Eaton W  64-27 1-3 0-2 0-0 0 0 6 4 2 3 5 0 2
1/25 Northwest W  46-7 1-3 0-0 1-4 2 2 1 0 1 1 2 2 3
1/28 @Franklin County High School W  78-51 0-4 0-3 0-0 0 1 1 1 1 0 1 1 0
1/30 @Taylor W  59-38 0-4 0-2 2-4 1 1 3 3 1 0 1 1 2
2/1 @Ross W  45-42 2-5 1-2 0-0 0 0 2 1 5 0 5 1 5
2/4 McNicholas W  83-58 Did Not Play or No Stats Accumulated
2/11 @Turpin W  61-40 1-1 0-0 3-4 1 0 2 2 1 1 2 1 5
2/16 @Milford W  52-45 0-3 0-1 0-0 0 0 1 2 0 1 1 1 0
2/21 @Mount Notre Dame L  50-49 4-11 2-4 1-2 2 0 2 3 2 1 3 1 11