Northwest
Boys Basketball

 
Roster:

#5 Mykel Youmans | G

Height: 6'2    Weight: 155    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 44-94 46.8 8-22 36.4 11-31 35.5 1.6 1.0 2.6 0.7 0.2 1.3 1.4 0.7 5.1

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 Oak Hills L  59-35 1-2 0-0 0-0 1 0 0 1 0 1 1 2 2
12/3 @Aiken L  56-53 0-3 0-0 0-0 0 0 0 0 1 0 1 0 0
12/9 Edgewood W  57-51 1-2 0-0 1-3 2 0 2 0 3 1 4 1 3
12/10 @Wyoming W  43-41 1-4 1-2 4-7 0 0 1 1 2 2 4 0 7
12/16 @Ross L  51-47 1-2 0-1 0-0 0 0 2 2 1 0 1 2 2
12/17 Wilmington W  68-33 2-3 0-0 2-4 2 0 0 1 1 1 2 0 6
12/20 Carroll L  49-29 0-3 0-0 1-2 1 0 3 2 3 3 6 0 1
12/27 Colerain W  58-39 5-7 2-3 0-1 0 0 3 1 2 2 4 2 12
1/3 @Goshen L  53-46 1-3 0-0 0-0 2 0 2 1 0 0 0 1 2
1/6 Harrison W  53-42 3-3 1-1 0-0 0 0 0 0 1 0 1 0 7
1/10 Talawanda L  50-47 1-2 0-0 1-3 0 0 0 2 2 1 3 1 3
1/13 Mt. Healthy W  58-45 6-7 2-2 1-6 1 1 3 0 0 0 0 1 15
1/14 @Little Miami L  71-60 1-4 1-2 0-0 0 0 1 1 0 0 0 1 3
1/17 New Richmond L  60-59 5-13 0-4 0-0 0 0 4 0 2 1 3 1 10
1/20 @Edgewood W  54-44 4-6 0-1 0-0 1 0 0 3 1 3 4 1 8
1/24 Ross W  54-40 2-3 0-1 1-2 0 0 0 1 2 1 3 0 5
1/27 @Harrison W  57-48 Did Not Play or No Stats Accumulated
1/28 Taylor W  63-51 Did Not Play or No Stats Accumulated
1/31 @Badin L  60-46 4-8 0-1 0-0 1 1 0 3 2 1 3 0 8
2/3 @Talawanda L  59-53 2-7 0-2 0-2 1 0 0 0 4 2 6 0 4
2/7 CHCA W  60-49 0-2 0-0 0-0 0 2 2 2 4 1 5 1 0
2/10 @Mt. Healthy W  54-42 3-5 1-1 0-1 2 0 2 4 2 0 2 0 7
2/17 @Anderson L  55-45 1-5 0-1 0-0 0 0 2 4 1 1 2 0 2