Talawanda
Boys Basketball

 
Roster:

#23 Luke Schlichter | F

Height: 6'5    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 65-105 61.9 0-2 0.0 15-24 62.5 1.2 3.2 4.5 0.7 1.6 1.7 2.8 1.0 6.9

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Anderson L  66-54 3-3 0-0 2-2 0 2 1 4 3 4 7 1 8
12/5 Clark Montessori W  70-33 2-5 0-0 2-2 1 2 2 2 0 1 1 0 6
12/8 @Union County W  71-52 4-6 0-0 2-2 0 3 1 4 1 4 5 1 10
12/11 @Harrison W  41-36 1-6 0-0 0-0 0 1 2 3 5 1 6 1 2
12/12 @Valley View L  52-50 1-3 0-1 0-0 0 1 2 3 3 2 5 1 2
12/15 @Monroe L  63-52 3-6 0-0 0-0 0 5 0 5 0 4 4 0 6
12/18 Edgewood L  50-45 1-2 0-0 0-0 1 1 2 3 0 2 2 2 2
12/22 Loveland L  34-32 4-4 0-0 0-0 0 0 1 3 1 3 4 0 8
1/2 Aiken L  49-33 0-1 0-0 2-4 2 2 2 0 2 2 4 1 2
1/8 @Mt. Healthy L  56-53 5-8 0-1 1-1 1 1 1 1 1 4 5 1 11
1/12 @Northwest L  54-51 3-6 0-0 0-0 0 0 4 5 1 4 5 2 6
1/15 Ross L  56-44 2-5 0-0 0-0 1 2 1 2 0 6 6 1 4
1/16 Kings L  69-67 10-13 0-0 0-0 0 0 0 3 2 5 7 1 20
1/19 Taylor L  54-49 6-7 0-0 1-2 3 3 4 2 2 3 5 2 13
1/22 Harrison W  54-45 1-1 0-0 1-3 1 1 3 2 0 3 3 1 3
1/26 @Edgewood W  49-46 6-7 0-0 0-0 1 0 0 2 0 4 4 2 12
1/29 Mt. Healthy L  60-46 0-1 0-0 1-3 1 0 2 4 4 2 6 1 1
1/30 @Franklin County W  60-46 5-5 0-0 2-3 0 5 3 2 0 9 9 3 12
2/5 Northwest L  50-44 1-3 0-0 0-0 0 0 2 4 0 0 0 0 2
2/9 Badin L  52-32 3-5 0-0 0-0 2 0 0 0 1 2 3 0 6
2/12 @Ross L  52-37 Did Not Play or No Stats Accumulated
2/13 Eaton W  66-48 Did Not Play or No Stats Accumulated
2/19 @Walnut Hills L  58-40 4-8 0-0 1-2 1 5 2 5 0 3 3 1 9