Talawanda
Boys Basketball

 
Roster:

#33 Doug Williams | G

Height: 5'8    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 16-35 45.7 10-19 52.6 6-7 85.7 0.1 0.4 0.5 0.5 0.1 1.5 1.4 0.3 2.8

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/3 @Taylor L  54-50 Did Not Play or No Stats Accumulated
12/10 Mt. Healthy L  69-43 Did Not Play or No Stats Accumulated
12/14 @Colerain L  47-40 Did Not Play or No Stats Accumulated
12/17 Little Miami W  49-42 Did Not Play or No Stats Accumulated
12/21 Harrison L  52-48 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0
12/27 @Cincinnati Christian L  60-30 0-3 0-2 2-2 1 0 2 1 0 1 1 0 2
12/28 Miami Valley School W  72-33 2-4 2-3 2-2 1 1 4 1 1 0 1 0 8
1/3 @Edgewood L  56-52 0-1 0-0 0-0 0 1 3 1 0 0 0 0 0
1/4 Monroe L  55-48 3-6 1-1 0-0 3 0 2 5 0 2 2 0 7
1/7 Northwest L  53-46 3-3 2-2 0-0 0 0 4 1 0 0 0 0 8
1/10 Ross L  52-35 Did Not Play or No Stats Accumulated
1/14 Union County W  69-32 1-4 1-3 0-0 1 0 1 1 0 0 0 0 3
1/18 @Badin L  69-48 0-1 0-0 0-0 1 0 0 2 0 1 1 0 0
1/21 @Little Miami L  41-40 1-2 0-1 0-0 0 0 0 1 1 0 1 0 2
1/28 Valley View W  42-38 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
1/31 @Mt. Healthy W  70-69 1-1 1-1 0-0 0 0 1 1 0 0 0 2 3
2/1 Franklin County L  68-50 1-3 0-1 2-3 1 0 1 0 0 0 0 0 4
2/4 Edgewood L  58-42 2-2 1-1 0-0 0 0 1 4 0 0 0 0 5
2/7 @Northwest L  45-43 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
2/8 @Harrison L  66-47 1-1 1-1 0-0 0 0 1 0 0 1 1 0 3
2/11 @Eaton W  55-52 0-1 0-1 0-0 0 0 1 2 0 0 0 0 0
2/14 @Ross L  65-62 Did Not Play or No Stats Accumulated
2/21 @Princeton L  75-44 1-3 1-2 0-0 1 0 3 1 0 2 2 2 3