Ross
Girls Basketball

 
Roster:

#4 Madi Geers | G

Height: 5'6"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 3-23 13.0 0-5 0.0 5-10 50.0 0.2 0.8 1.0 0.4 0.0 1.1 0.2 0.1 0.5

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 @Goshen L  29-23 0-3 0-1 2-2 0 0 3 0 0 0 0 0 2
11/23 @Mariemont L  42-18 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
11/26 Badin L  41-16 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
12/7 Harrison L  36-29 0-0 0-0 0-0 2 0 2 0 0 0 0 2 0
12/11 Eaton L  34-27 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
12/14 Mt. Healthy L  33-26 0-1 0-0 0-0 1 1 0 0 0 2 2 0 0
12/18 Little Miami L  49-20 0-4 0-0 0-0 1 0 2 0 0 0 0 0 0
12/21 @Edgewood L  45-23 1-3 0-1 0-0 2 0 1 0 0 2 2 0 2
12/23 @Taylor L  30-22 1-1 0-0 0-0 2 0 0 0 1 6 7 0 2
12/28 Northwest W  37-34 0-1 0-1 2-4 0 0 2 0 0 1 1 0 2
12/30 @Hamilton L  60-18 0-2 0-1 0-0 0 0 3 0 1 1 2 0 0
1/8 Edgewood L  50-17 0-1 0-0 0-0 0 0 1 0 0 3 3 0 0
1/11 @Talawanda L  42-31 0-1 0-1 1-2 0 0 0 3 2 0 2 0 1
1/18 @Harrison W  42-38 0-0 0-0 0-0 0 0 1 2 0 0 0 0 0
1/22 Talawanda W  41-40 0-1 0-0 0-0 0 0 2 0 0 0 0 0 0
1/25 @Mt. Healthy L  32-18 0-2 0-0 0-2 0 0 1 0 0 0 0 0 0
1/27 @Fenwick L  44-26 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1/29 Taft L  37-30 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2/1 @Northwest W  49-31 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/3 Colerain L  35-21 Did Not Play or No Stats Accumulated
2/6 Monroe W  47-43 Did Not Play or No Stats Accumulated
2/8 @Little Miami L  49-27 0-0 0-0 0-0 0 0 3 0 0 0 0 0 0
2/15 @Oakwood W  34-22 Did Not Play or No Stats Accumulated
2/20 @Valley View L  44-29 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0