Boys Basketball - Game Statistics

Friday, January 24, 2020
  63
Edgewood
  1 2 3 4 T
  EDG 15 11 9 28 63  
  ROS 5 13 19 22 59  
59  
Ross

Edgewood
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eric Brooks 3-7 1-2 0-2 2 3 5 7 0 0 4 0 7
Hayze Gambrell 1-2 0-1 0-0 0 1 1 0 1 0 0 0 2
Anthony Scott 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
Aaron Frazier 8-13 4-6 0-0 2 2 4 1 1 1 1 0 20
John Shepherd 4-12 2-6 8-8 4 5 9 0 2 0 4 0 18
Caleb Allen 5-12 1-7 3-5 1 1 2 3 1 0 1 0 14
Drew Vallandingham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Zach Hojak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-46 8-22 11-15 9 13 22 11 6 1 10 0 61
  45.7% 36.4% 73.3%  

Ross
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cole Gronas 4-13 2-9 6-8 4 3 7 2 0 0 4 0 16
CJ Boze 1-5 0-3 0-0 0 0 0 1 3 0 0 0 2
Sam Nunn 1-2 0-1 0-0 1 6 7 5 1 0 3 0 2
Jimmy Booker 5-11 4-9 0-0 1 1 2 0 0 0 0 0 14
Blake Lakes 3-6 2-5 0-1 1 1 2 0 0 0 0 0 8
Johnny O'Connell 1-1 0-0 0-0 0 0 0 0 2 0 1 0 2
Max Stepaniak 6-9 0-0 3-3 3 4 7 4 1 2 2 0 15
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-47 8-27 9-12 10 15 25 12 7 2 10 0 59
  44.7% 29.6% 75.0%