Boys Basketball - Game Statistics

Friday, January 5, 2018
  54
Little Miami
  1 2 3 4 T
  LM 5 24 12 13 54  
  ROS 5 12 24 15 56  
56  
Ross

Little Miami
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lucas Patten 0-0 0-0 0-0 0 2 2 2 1 0 3 3 0
Brett Whitacre 5-10 3-8 1-2 0 2 2 4 3 0 2 0 14
Jake Gevedon 4-7 1-3 0-0 1 2 3 2 0 0 0 2 9
Josh Tramuta 6-11 0-1 2-3 1 4 5 2 0 0 3 3 14
Cole Spencer 2-7 1-5 1-4 0 2 2 1 1 0 2 1 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Antonio Holman 3-5 2-4 0-0 0 4 4 1 0 0 1 0 8
Garrett Briscoe 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
Ryan Kerman 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
David Tosh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jake Shirey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Reid Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-41 8-22 4-9 2 17 19 14 5 0 15 11 54
  51.2% 36.4% 44.4%  

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dylan Zimmerman 1-3 0-0 1-2 1 2 3 1 1 0 2 0 3
Ben Yeager 1-7 1-4 0-0 1 2 3 1 0 0 1 1 3
Landon Angel 10-16 5-8 5-7 1 8 9 2 1 0 1 1 30
Cody Geers 2-2 2-2 0-0 0 2 2 1 1 0 0 1 6
Joe Valentine 4-7 0-0 0-0 1 0 1 1 2 0 0 1 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cooper Shields 2-5 2-5 0-0 0 1 1 0 0 0 3 2 6
Jordan Hodge 0-2 0-2 0-0 2 0 2 3 0 0 0 1 0
Sean Lange 0-3 0-1 0-0 1 3 4 1 0 0 2 1 0
Tyler Stenger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-45 10-22 6-9 7 19 26 10 5 0 10 8 56
  44.4% 45.5% 66.7%