Talawanda
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Jacob Freidline (Sr) 2 1 1 3 0 0.000 0 0.000
Parker Geshan (Sr) 17 0 1 1 0 0.000 0 0.000
Ian Greene () 1 1 1 3 0 0.000 0 0.000
Ian Greene (Fr) 1 1 0 2 0 0.000 0 0.000
Henry Hoblitzel (Jr) 4 0 1 1 0 0.000 0 0.000
Logan Kent (Jr) 12 15 2 32 0 0.000 0 0.000
Tyler Morrison (Sr) 1 0 1 1 0 0.000 0 0.000
Nico Motta (So) 2 0 3 3 0 0.000 0 0.000
Anton Mueller (So) 2 1 2 4 0 0.000 0 0.000
Steve Mullally (So) 2 2 0 4 0 0.000 0 0.000
Landon Nates (Jr) 7 9 3 21 0 0.000 0 0.000
Zeke Nates (Sr) 8 6 7 19 0 0.000 0 0.000
Andrew Shrider (Sr) 2 1 2 4 0 0.000 0 0.000
Aaron Walters (Sr) 1 1 0 2 0 0.000 0 0.000
Totals   38 24 100 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Parker Geshan (Sr) 17 24 124 0.838 4.0
Henry Hoblitzel (Jr) 4 5 12 0.706 1.0
Isaac Suttmann (So) 1 0 1 1.000 0.0
Totals   29 137 0.825 5.0