Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Sam Heimkreiter, Harrison 22 162 7.4 56 115 48.7 39 85 45.9 11 21 52.4
2 Caleb Allen, Edgewood 21 53 2.5 19 40 47.5 14 32 43.8 1 2 50.0
3 Sean Lawhorn, Harrison 21 68 3.2 22 54 40.7 17 39 43.6 7 10 70.0
4 Aaron Frazier, Edgewood 23 83 3.6 29 68 42.6 9 22 40.9 16 26 61.5
5 Cole Gronas, Ross 23 222 9.7 66 162 40.7 39 97 40.2 51 65 78.5
6 Will Nieman, Harrison 18 144 8.0 49 121 40.5 22 55 40.0 24 32 75.0
6 Garrett Briscoe, Little Miami 24 184 7.7 58 128 45.3 38 95 40.0 30 40 75.0
8 Max Stepaniak, Ross 23 159 6.9 68 128 53.1 14 36 38.9 9 25 36.0
9 Evan Mahaffey, Northwest 22 137 6.2 45 118 38.1 20 53 37.7 27 38 71.1
10 Cole Spencer, Little Miami 24 436 18.2 157 366 42.9 49 130 37.7 73 106 68.9
11 Cole Combs, Harrison 22 91 4.1 29 70 41.4 19 51 37.3 14 18 77.8
12 Kollin Tolbert, Mt. Healthy 17 143 8.4 49 125 39.2 10 27 37.0 35 57 61.4
13 Spencer Kinnett, Harrison 22 346 15.7 99 243 40.7 27 73 37.0 121 174 69.5
14 Coby Campbell, Harrison 22 54 2.5 18 47 38.3 7 19 36.8 11 23 47.8
15 Steven Grau, Northwest 22 221 10.0 77 203 37.9 46 130 35.4 21 30 70.0
16 Cooper Shields, Ross 23 264 11.5 94 209 45.0 42 120 35.0 34 50 68.0
17 Peyton Daley, Edgewood 23 111 4.8 41 106 38.7 22 63 34.9 7 11 63.6
18 Antonio Holman, Little Miami 24 162 6.8 52 144 36.1 30 89 33.7 28 38 73.7
19 Connor Kinnett, Harrison 18 174 9.7 61 151 40.4 12 36 33.3 40 63 63.5
19 Aushadon Mathis, Mt. Healthy 17 221 13.0 77 188 41.0 31 93 33.3 36 56 64.3
21 Josh Verst, Talawanda 23 96 4.2 34 111 30.6 16 50 32.0 12 22 54.5
22 John Shepherd, Edgewood 7 50 7.1 20 50 40.0 10 32 31.3 0 0 0.0
23 Ben Yeager, Ross 23 171 7.4 51 141 36.2 25 81 30.9 44 67 65.7
24 Zach Hamilton, Edgewood 23 98 4.3 34 96 35.4 25 82 30.5 5 5 100.0
25 Craig James, Talawanda 21 203 9.7 70 211 33.2 34 114 29.8 29 47 61.7
26 Chris Simmons, Mt. Healthy 17 161 9.5 62 166 37.3 18 62 29.0 19 25 76.0
27 Isaiah Loveless, Northwest 22 154 7.0 48 153 31.4 24 83 28.9 34 53 64.2
28 Gabe Allen, Edgewood 22 178 8.1 65 173 37.6 21 74 28.4 27 38 71.1
29 Dylan Zimmerman, Ross 23 113 4.9 31 89 34.8 10 36 27.8 41 71 57.7
30 Ketan Prathapa, Little Miami 24 112 4.7 33 109 30.3 20 73 27.4 26 35 74.3
31 Tommy Winkler, Talawanda 23 131 5.7 51 145 35.2 9 33 27.3 20 41 48.8
32 Colin Walls, Mt. Healthy 17 36 2.1 13 42 31.0 7 26 26.9 3 8 37.5
33 Daemon Cherry, Northwest 14 57 4.1 22 66 33.3 12 46 26.1 1 5 20.0
34 David Kraushar, Talawanda 23 172 7.5 65 182 35.7 5 21 23.8 37 58 63.8
35 Jonathan Richter, Talawanda 23 176 7.7 72 166 43.4 6 27 22.2 26 40 65.0
36 Jordan Hodge, Ross 23 37 1.6 13 42 31.0 4 22 18.2 7 10 70.0
37 Cody Geers, Ross 22 136 6.2 48 101 47.5 4 24 16.7 36 59 61.0
38 Elijah Horton, Northwest 22 61 2.8 19 70 27.1 6 37 16.2 17 20 85.0
39 Logan Loftus, Edgewood 23 50 2.2 19 48 39.6 2 19 10.5 10 13 76.9

* To qualify, a player must have at least 0.75 attempts per team's games played