Ross
Baseball

 
Results
Mar. 2021 OPPONENT RESULT RECORD
Sat. 27 CHCA L 16-1 0-1 (0-0)
Mon. 29 at Cincy Trailblazers W 5-3 1-1 (0-0)
Apr. 2021 OPPONENT RESULT RECORD
Sat. 3 at Ryle (Ky) L 7-4 1-2 (0-0)
Mon. 5 Mt. Healthy W 22-0 2-2 (1-0)
Wed. 7 at Northwest W 14-2 3-2 (2-0)
Fri. 9 Northwest W 11-7 4-2 (3-0)
Mon. 12 at Edgewood W 5-1 5-2 (4-0)
Wed. 14 Talawanda L 11-1 5-3 (4-1)
Fri. 16 at Talawanda L 8-7 5-4 (4-2)
Sun. 18 Northwestern W 9-3 6-4 (4-2)
Mon. 19 at Northwest W 13-1 7-4 (5-2)
Thu. 22 Harrison L 3-2 7-5 (5-3)
Fri. 23 at Harrison L 6-4 7-6 (5-4)
Sat. 24 at Fairfield L 16-6 7-7 (5-4)
Mon. 26 at Harrison W 16-3 8-7 (6-4)
Fri. 30 at Edgewood L 8-6 8-8 (6-5)
May. 2021 OPPONENT RESULT RECORD
Sat. 1 at Hamilton L 4-3 8-9 (6-5)
Sun. 2 Edgewood W 6-2 9-9 (7-5)
Wed. 5 Mt. Healthy W 15-1 10-9 (8-5)
Thu. 6 Badin W 11-10    Extra Innings 11-9 (8-5)
Fri. 7 Mt. Healthy W 11-0 12-9 (9-5)
Thu. 13 Talawanda L 11-3 12-10 (9-6)
Fri. 14 at Cincinnati Country Day L 2-1 12-11 (9-6)
Thu. 20 Bethel-Tate W 3-2    Postseason 13-11 (9-6)
Sat. 22 at Mason L 10-0 13-12 (9-6)
Tue. 25 at Taylor W 9-7    Postseason 14-12 (9-6)
Thu. 27 Carroll L 11-10    Extra Innings    Postseason 14-13 (9-6)