Baseball - Game Statistics

Friday, April 16, 2021

  Ross
 
7
   Talawanda
 
8

  1 2 3 4 5 6 7 R H E
Ross 2 3 0 0 0 2 0 7 11 3
Talawanda 1 0 0 0 2 2 3 8 10 2


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
CJ Boze (Sr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Austin Burns (Sr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Casey Cuozzo (Sr) 4 2 2 1 0.500 1 0 0 0 1 0 0 0 0.500 0.750 1
Gabe Follick (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Brayden Fraasman (Jr) 4 1 3 3 0.750 1 0 0 0 1 0 0 0 0.750 1.000 1
Tyler Hood (Jr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Brody Huffman (Jr) 4 0 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Joe Schottelkotte (Sr) 3 1 1 2 0.333 0 0 0 0 0 1 0 0 0.250 0.333 1
Tanner Smith (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Team 32 7 12 7 0.375 3 0 0 2 2 1 0 1 0.417 0.469 4

Pitching IP H R ER BB SO HR ERA  
Kolton Fields (Sr) 5.0 4 3 3 1 3 0 4.200  
Tyler Hood (Jr) 1.2 3 3 3 1 0 0 12.600  
Joey Moore (Sr) 0.1 3 2 2 0 0 0 42.000  
Team 7.0 10 8 8 2 3 0 8.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Niko Amarantos (Sr) 1 1 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Themio Amarantos (Sr) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Brennyn Bell-Bucher (Jr) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Mason Birkemeier (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Anthony Cobb (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Parker Geshan (Jr) 2 2 2 0 1.000 0 0 0 1 0 0 0 1 1.000 1.000 1
Max Mesler (So) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Blake Puckett (Jr) 3 1 2 1 0.667 0 0 0 0 0 0 0 1 0.750 0.667 1
Braden Wright (Sr) 4 1 2 4 0.500 1 1 0 0 0 0 0 0 0.500 1.250 0
Team 27 8 10 8 0.370 3 1 0 2 3 0 0 2 0.452 0.556 3

Pitching IP H R ER BB SO HR ERA  
Mason Birkemeier (Jr) 1.2 1 0 0 0 0 0 0.000  
Parker Geshan (Jr) 4.1 8 5 3 1 2 0 4.846  
Max Mesler (So) 1.0 2 2 2 1 0 0 14.000  
Team 7.0 11 7 5 2 2 0 5.000  

Fielding PO A E FP  
Niko Amarantos (Sr) 2 0 0 1.000  
Mason Birkemeier (Jr) 1 0 0 1.000  
Anthony Cobb (Sr) 2 0 0 1.000  
Parker Geshan (Jr) 1 6 1 0.875  
Max Mesler (So) 0 2 1 0.667  
Blake Puckett (Jr) 2 2 0 1.000  
Devin Smith (Jr) 2 0 0 1.000  
Braden Wright (Sr) 11 0 0 1.000  
Team 21 10 2 0.939