Baseball - Game Statistics

Monday, April 19, 2021

  Ross
 
13
   Northwest
 
1

  1 2 3 4 5 R H E
Ross 1 0 2 4 6 13 13 3
Northwest 0 0 1 0 0 1 3 3


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
CJ Boze (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Austin Burns (Sr) 2 1 0 2 0.000 0 0 0 0 0 0 0 2 0.500 0.000 0
Van Cisle (Jr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Casey Cuozzo (Sr) 1 3 1 0 1.000 1 0 0 0 0 0 0 0 1.000 2.000 1
Kolton Fields (Sr) 1 0 0 1 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Brayden Fraasman (Jr) 3 2 2 2 0.667 0 1 0 1 0 0 0 0 0.750 1.333 1
Tyler Hood (Jr) 4 2 2 1 0.500 1 0 0 0 1 0 0 0 0.500 0.750 1
Brody Huffman (Jr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Trent Kist (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hunter Rook (Jr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Joe Schottelkotte (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Caleb Vowell (Jr) 4 2 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 2
Team 27 13 13 11 0.481 3 1 0 4 1 0 0 2 0.576 0.667 7

Pitching IP H R ER BB SO HR ERA  
Joey Moore (Sr) 1.0 0 0 0 0 2 0 0.000  
Connor Morgan (Jr) 4.0 3 1 0 1 5 0 0.000  
Team 5.0 3 1 0 1 7 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jake Dearinger (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
CJ Glover Jr. (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Steven Harrington (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jordan Heger (Jr) 2 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Deacon Johnstone (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Tommy Jones (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyler Rottinghouse (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adam Rowland (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Brennan Sodemann (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Clayton Wesley (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 21 1 3 0 0.143 0 0 0 0 7 0 0 1 0.182 0.143 1

Pitching IP H R ER BB SO HR ERA  
Jordan Heger (Jr) 1.2 5 5 4 0 1 0 16.800  
Clayton Wesley (So) 3.1 6 8 2 5 0 0 4.200  
Team 5.0 11 13 6 5 1 0 8.400  

Fielding PO A E FP  
Team 0 0 0 0.000