Northwest
Softball

 
Results
Mar. 2022 OPPONENT RESULT RECORD
Mon. 28 at Talawanda L 21-0 0-1 (0-1)
Tue. 29 at Princeton L 19-4 0-2 (0-1)
Wed. 30 Finneytown L 10-8 0-3 (0-1)
Thu. 31 at Loveland L 16-0 0-4 (0-1)
Apr. 2022 OPPONENT RESULT RECORD
Sat. 2 Middletown L 16-2 0-5 (0-1)
Sat. 2 Middletown L 17-3 0-6 (0-1)
Mon. 4 Talawanda L 15-0 0-7 (0-2)
Mon. 4 at Talawanda L 12-0 0-8 (0-3)
Thu. 7 at Ross L 11-1 0-9 (0-4)
Tue. 12 Edgewood L 19-4 0-10 (0-5)
Thu. 14 at Harrison L 13-0 0-11 (0-6)
Fri. 15 Clark Montessori W 13-1 1-11 (0-6)
Wed. 20 Edgewood L 24-6 1-12 (0-7)
Thu. 21 Mt. Healthy W 12-3 2-12 (1-7)
Fri. 22 Harrison L 16-2 2-13 (1-8)
Sat. 23 at St. Ursula L 23-0 2-14 (1-8)
Sat. 23 at St. Ursula L 18-0 2-15 (1-8)
Mon. 25 at Mt. Healthy W 17-2 3-15 (2-8)
Tue. 26 at Winton Woods W 12-5 4-15 (2-8)
Wed. 27 Purcell Marian W 7-1 5-15 (2-8)
Thu. 28 Western Hills W 19-8 6-15 (2-8)
Fri. 29 at Ross L 18-0 6-16 (2-9)
Fri. 29 at Ross L 22-4 6-17 (2-10)
May. 2022 OPPONENT RESULT RECORD
Mon. 2 at Edgewood L 17-0 6-18 (2-11)
Wed. 4 at Harrison L 19-1 6-19 (2-12)
Mon. 9 at West Clermont L 21-0    Postseason 6-20 (2-12)
Wed. 11 at Mt. Healthy W 20-2 7-20 (3-12)