Softball - Game Statistics

Thursday, April 14, 2022

  Northwest
 
0
   Harrison
 
13

  1 2 3 4 5 R H E
Northwest 0 0 0 0 0 0 1 5
Harrison 5 3 2 3 0 13 12 1


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kimora Coffey (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Ryley Cole (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Isabella Deatherage (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Addison Freeland (Fr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Allie Ibold (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alyssa Ornelas (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Evelyn Reising (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Annabell Sickles (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
DonAsia Sims (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Haleigh Swisshelm (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 15 0 2 0 0.133 0 0 0 1 4 0 0 0 0.188 0.133 1

Pitching IP H R ER BB SO HR ERA  
Evelyn Reising (So) 4.0 10 13 7 0 0 0 12.250  
Team 4.0 10 13 7 0 0 0 12.250  

Fielding PO A E FP  
Ryley Cole (Fr) 8 0 0 1.000  
Isabella Deatherage (So) 0 0 1 0.000  
Addison Freeland (Fr) 1 1 2 0.500  
Allie Ibold (Sr) 1 0 1 0.500  
Evelyn Reising (So) 1 2 1 0.750  
Annabell Sickles (Jr) 0 2 1 0.667  
Team 11 5 6 0.727  


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sophie Barrier (Fr) 1 1 1 1 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Molly Hudler (Jr) 2 1 2 4 1.000 1 0 1 0 0 0 0 0 1.000 3.000 0
Rylee Kirkwood (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Kristen Liggett (So) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bailey Manos (Sr) 4 3 2 0 0.500 0 1 0 0 0 0 0 0 0.500 1.000 0
Miley McKernan (Fr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alyssa Perry (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ella Pfaffl (Jr) 2 2 1 2 0.500 0 0 0 0 0 0 0 1 0.667 0.500 1
Alyssa Riedman (Jr) 2 2 2 2 1.000 2 0 0 0 0 1 0 0 0.667 2.000 0
Cassie Schultheis (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kassidy Seger (Jr) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Alora Steinmann (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grace Zobel (Sr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 25 13 12 13 0.480 4 1 1 1 0 1 0 1 0.500 0.840 2

Pitching IP H R ER BB SO HR ERA  
Grace Zobel (Sr) 5.0 1 0 0 1 4 0 0.000  
Team 5.0 1 0 0 1 4 0 0.000  

Fielding PO A E FP  
Sophie Barrier (Fr) 2 1 0 1.000  
Molly Hudler (Jr) 3 0 0 1.000  
Rylee Kirkwood (Sr) 0 2 1 0.667  
Bailey Manos (Sr) 2 0 0 1.000  
Miley McKernan (Fr) 1 0 0 1.000  
Ella Pfaffl (Jr) 6 0 0 1.000  
Kassidy Seger (Jr) 1 1 0 1.000  
Team 15 4 1 0.950