

Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Kelyn Dallio (Jr), Harrison | 4 | 23.0 | 4 | 0 | 0 | 40 | 0 | 0.87 | 0.30 |
2 | Nolan Ertel (So), Ross | 3 | 14.0 | 3 | 0 | 0 | 28 | 1 | 0.57 | 1.00 |
3 | Noah Prewitt (Sr), Talawanda | 4 | 20.0 | 2 | 0 | 0 | 23 | 0 | 1.35 | 1.05 |
4 | Mitch Naehring (Sr), Ross | 3 | 19.2 | 3 | 0 | 0 | 12 | 0 | 0.92 | 1.42 |
5 | Will Reece (), Edgewood | 7 | 12.1 | 0 | 1 | 2 | 8 | 0 | 1.05 | 1.70 |
6 | Ian Busch (Jr), Ross | 3 | 13.2 | 3 | 0 | 0 | 15 | 0 | 0.81 | 2.56 |
7 | Aiden Vanderbilt (Sr), Ross | 3 | 16.1 | 1 | 2 | 0 | 13 | 0 | 1.35 | 2.57 |
8 | Conner Brosey (Sr), Talawanda | 6 | 24.0 | 2 | 3 | 1 | 26 | 0 | 1.33 | 2.63 |
9 | Landon Bowling (Jr), Northwest | 3 | 9.2 | 1 | 0 | 0 | 19 | 1 | 1.86 | 2.90 |
10 | Nick Sedam (Jr), Harrison | 4 | 21.1 | 2 | 2 | 0 | 23 | 0 | 1.59 | 2.95 |
11 | Nathaniel Iden (So), Talawanda | 5 | 23.2 | 4 | 1 | 0 | 37 | 1 | 1.18 | 2.96 |
12 | Joe Banks (Jr), Harrison | 3 | 13.2 | 1 | 1 | 0 | 11 | 0 | 1.39 | 3.07 |
13 | Talan Smith (Jr), Edgewood | 6 | 23.0 | 2 | 2 | 1 | 25 | 0 | 1.44 | 3.35 |
14 | Jeff Kist (Sr), Ross | 3 | 10.0 | 0 | 2 | 0 | 14 | 0 | 1.60 | 3.50 |
15 | Allen Roessler (Jr), Harrison | 3 | 9.1 | 2 | 0 | 0 | 13 | 0 | 1.50 | 3.75 |
16 | Colton Hunt (Sr), Edgewood | 3 | 9.0 | 2 | 0 | 0 | 17 | 0 | 1.44 | 3.89 |
17 | Jackson Spears (So), Edgewood | 5 | 21.0 | 2 | 2 | 0 | 25 | 0 | 2.10 | 5.00 |
18 | Mitchell Graves (Sr), Northwest | 3 | 13.1 | 1 | 2 | 0 | 15 | 0 | 1.88 | 5.25 |
19 | Nathan Smits (Jr), Northwest | 6 | 21.0 | 1 | 3 | 0 | 18 | 0 | 1.71 | 5.67 |
20 | Deakon Johnstone (Jr), Northwest | 4 | 10.2 | 0 | 3 | 0 | 6 | 0 | 2.16 | 6.56 |
21 | Ryan Frey (So), Northwest | 5 | 17.0 | 0 | 4 | 0 | 13 | 0 | 2.53 | 7.00 |
22 | Logan Bush (Jr), Mt. Healthy | 6 | 12.2 | 0 | 2 | 0 | 6 | 0 | 2.68 | 8.84 |
23 | kaden litschgi (Jr), Mt. Healthy | 9 | 15.1 | 0 | 0 | 0 | 7 | 0 | 2.48 | 10.04 |
24 | Chris Dejanette (Jr), Mt. Healthy | 5 | 13.2 | 1 | 3 | 0 | 1 | 0 | 4.17 | 19.98 |
* To qualify, a player must have at least 9 innings pitched