

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Colton Hunt (Sr), Edgewood | 15 | 41 | 20 | 25 | 4 | 3 | 1 | 8 | 8 | 0.673 | 0.610 |
2 | Eddie Tanner (So), Talawanda | 15 | 49 | 23 | 25 | 4 | 1 | 0 | 12 | 10 | 0.569 | 0.510 |
3 | Jack Geers (So), Harrison | 13 | 46 | 14 | 22 | 9 | 3 | 2 | 17 | 7 | 0.519 | 0.478 |
4 | Max Mesler (Sr), Talawanda | 14 | 40 | 21 | 18 | 2 | 2 | 3 | 20 | 8 | 0.566 | 0.450 |
5 | Ryan Frey (So), Northwest | 15 | 46 | 11 | 16 | 0 | 0 | 0 | 8 | 14 | 0.434 | 0.348 |
6 | Noah Prewitt (Sr), Talawanda | 15 | 44 | 22 | 15 | 6 | 1 | 0 | 5 | 11 | 0.500 | 0.341 |
7 | Brayden Barnes (So), Northwest | 15 | 40 | 9 | 12 | 0 | 0 | 0 | 5 | 3 | 0.429 | 0.300 |
8 | Logan Smith (Sr), Talawanda | 14 | 40 | 10 | 11 | 2 | 0 | 0 | 11 | 4 | 0.356 | 0.275 |
9 | Nick Sedam (Jr), Harrison | 13 | 44 | 10 | 12 | 1 | 4 | 1 | 13 | 6 | 0.340 | 0.273 |
* To qualify, a player must have at least 40 at bats