Girls Basketball - Game Statistics

Wednesday, January 25, 2023
  7
Northwest
  1 2 3 4 T
  NTW 0 5 0 2 7  
  TAL 24 15 3 4 46  
46  
Talawanda

Northwest
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Damilia Akemon 0-2 0-0 0-0 2 1 3 0 0 0 1 3 0
Demeria Campbell 0-5 0-0 0-0 2 1 3 0 0 0 3 2 0
Gabby Morris 0-1 0-0 0-0 0 0 0 0 0 0 3 2 0
Jersey Reusing 0-3 0-0 0-0 0 1 1 0 0 0 2 1 0
Khalia Hughes 0-6 0-2 0-0 0 1 1 0 1 0 3 1 0
Lauryn Brown 3-12 0-4 1-2 0 2 2 0 6 0 8 1 7
Rayna Cheatham 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
Reginelli Coleman 0-3 0-1 0-0 1 3 4 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  3-32 0-7 1-2 5 11 16 0 7 0 21 11 7
  9.4% 0.0% 50.0%  

Talawanda
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Grayce SIEG 1-3 0-0 1-4 1 1 2 2 2 2 1 0 3
Halee McDADE 1-8 0-0 0-0 3 1 4 1 1 0 0 1 2
Taylor FARRIS 4-8 2-5 3-3 0 2 2 2 2 1 1 1 13
Hannah KOLB 2-2 0-0 1-2 1 1 2 2 0 0 0 1 5
Kylee FEARS 6-10 1-2 0-0 9 8 17 2 2 1 2 0 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
McKenna WEEKLEY 0-2 0-0 0-0 1 0 1 1 1 0 1 1 0
Rose BOTHAST-REVALEE 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Sadie VAN GORDEN 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Grace RICHARDSON 0-3 0-0 1-2 1 2 3 0 1 0 2 0 1
Myah KEENE 2-7 0-2 2-3 1 6 7 0 1 1 2 0 6
Layni SHORT 0-2 0-0 1-2 0 0 0 0 0 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-46 3-9 9-16 17 21 38 10 11 5 10 4 46
  37.0% 33.3% 56.3%