
 
                
Cassidy Norton
- Ross
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2018-19 | Sophomore | 200 Yard Freestyle | 2:40.28 | 
| 2018-19 | Sophomore | 50 Yard Freestyle | 31.79 | 
| 2018-19 | Sophomore | 100 Yard Freestyle | 1:13.10 | 
| 2019-20 | Junior | 200 Yard Freestyle | 2:26.62 | 
| 2019-20 | Junior | 50 Yard Freestyle | 27.90 | 
| 2019-20 | Junior | 100 Yard Freestyle | 1:07.00 | 
| 2020-21 | Senior | 50 Yard Freestyle | 28.47 | 
| 2020-21 | Senior | 100 Yard Freestyle | 1:05.20 | 
