Girls Bowling - Match Statistics

Tuesday, February 22, 2022

Ross
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Allyson Garrow 148 212 360 180.0
Cami Strahm 202 202 202.0
Carly Strahn 167 167 167.0
Abigail Hill 161 161 161.0
Kaylee Patterson 135 135 135.0
Malia Kelly 133 133 133.0
Candence Angilecchia 120 120 120.0
sub2 sub2 113 113 113.0
sub1 sub1 109 109 109.0
REGULAR GAMES TOTAL 761 739 1500 750.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  131 92 132 134 489 122.3
TOTALS PINS  
  1989  
Mt. Healthy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jade Stevenson 172 147 319 159.5
Khadijah Thompson 140 121 261 130.5
Kayden Barrett 98 115 213 106.5
Fortress Uzo 87 119 206 103.0
Joslyn Perry 78 78 78.0
Audriana Devant 69 69 69.0
REGULAR GAMES TOTAL 575 571 1146 573.0
TOTALS PINS  
  1146