

Boys Bowling - Match Statistics
Tuesday, January 5, 2021
Ross | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Davis | 226 | 224 | 450 | 225.0 | ||||
Logan Tompkins | 183 | 252 | 435 | 217.5 | ||||
Caleb Smith | 203 | 201 | 404 | 202.0 | ||||
Gabe Daniel | 213 | 171 | 384 | 192.0 | ||||
Ryan Springer | 156 | 156 | 156.0 | |||||
Sub 1 Sub 1 | 133 | 133 | 133.0 | |||||
REGULAR GAMES TOTAL | 958 | 1004 | 1962 | 981.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
226 | 149 | 163 | 162 | 700 | 175.0 | |||
TOTALS | PINS | |||||||
2662 |
Monroe | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |