Boys Bowling - Match Statistics

Northwest at SWOC/ECC

Saturday, January 7, 2023

Northwest
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Broderick Brown 216 227 267 710 236.7
Terrence Johnson Jr 214 246 248 708 236.0
Nathan Gross 188 200 214 602 200.7
Edward Walker Jr 225 179 173 577 192.3
Elias Anderson 146 200 168 514 171.3
REGULAR GAMES TOTAL 989 1052 1070 3111 1,037.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  195 189 235 184 198 194 1195 199.2
  213 216 429 214.5
TOTALS PINS  
  4735