Boys Bowling - Match Statistics

Northwest at Big Blue

Saturday, December 3, 2022

Northwest
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kyle Jackson 255 182 216 653 217.7
Terrence Johnson Jr 210 198 225 633 211.0
Nathan Gross 203 233 181 617 205.7
Edward Walker Jr 205 158 184 547 182.3
Elias Anderson 154 196 158 508 169.3
REGULAR GAMES TOTAL 1027 967 964 2958 986.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  193 150 184 167 158 186 1038 173.0
TOTALS PINS  
  3996