Boys Bowling - Match Statistics

Thursday, January 12, 2023

Edgewood
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Michael Marts 242 134 376 188.0
Trent Stewart 155 140 295 147.5
Aiden Timmer 156 132 288 144.0
Rival Young 149 119 268 134.0
Brandon Williams 120 115 235 117.5
REGULAR GAMES TOTAL 822 640 1462 731.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  183 129 136 130 578 144.5
TOTALS PINS  
  2040  
Mt. Healthy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kayden Hite 157 150 307 153.5
Kenneth Bryant 155 140 295 147.5
Joseph Martin 128 162 290 145.0
Kaleb Sherrer 143 108 251 125.5
Terry Minton 104 105 209 104.5
REGULAR GAMES TOTAL 687 665 1352 676.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  178 136 181 162 657 164.3
TOTALS PINS  
  2009