Boys Bowling - Match Statistics

Thursday, January 12, 2023

Talawanda
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Derek Hacker 165 174 339 169.5
Dylan Dickman 136 145 281 140.5
Eric Staley 144 135 279 139.5
Bryce Kramer 62 124 186 93.0
Prestin Rhodus 89 83 172 86.0
REGULAR GAMES TOTAL 596 661 1257 628.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  144 135 144 423 141.0
TOTALS PINS  
  1680  
Northwest
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Edward Walker Jr 277 234 511 255.5
Terrence Johnson Jr 214 204 418 209.0
Broderick Brown 206 185 391 195.5
Nathan Gross 178 204 382 191.0
Elias Anderson 151 221 372 186.0
REGULAR GAMES TOTAL 1026 1048 2074 1,037.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  167 189 225 581 193.7
TOTALS PINS  
  2655