Boys Bowling - Match Statistics

Thursday, January 19, 2023

Ross
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Conner Ray 218 189 407 203.5
Greg Vaugh 192 189 381 190.5
Ashlen Schmidt 130 200 330 165.0
Tanner Schneberger 156 170 326 163.0
Ty Atkinson 170 131 301 150.5
REGULAR GAMES TOTAL 866 879 1745 872.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  145 154 203 208 710 177.5
TOTALS PINS  
  2455  
Northwest
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Broderick Brown 200 232 432 216.0
Edward Walker Jr 202 226 428 214.0
Terrence Johnson Jr 190 223 413 206.5
Nathan Gross 203 169 372 186.0
Elias Anderson 138 149 287 143.5
REGULAR GAMES TOTAL 933 999 1932 966.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  165 228 166 226 785 196.3
TOTALS PINS  
  2717