Girls Bowling - Match Statistics

Thursday, February 10, 2022

Ross
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Cami Strahm 179 183 362 181.0
Carly Strahn 192 155 347 173.5
Abigail Hill 153 181 334 167.0
Allyson Garrow 150 179 329 164.5
sub1 sub1 111 102 213 106.5
REGULAR GAMES TOTAL 785 800 1585 792.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  174 137 165 138 614 153.5
TOTALS PINS  
  2199  
Northwest
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Haley Goodman 180 190 370 185.0
Ariel Osborn 170 158 328 164.0
Abigail Sears 168 145 313 156.5
Haley Meece 160 146 306 153.0
Jamie Adams 104 88 192 96.0
REGULAR GAMES TOTAL 782 727 1509 754.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  137 151 171 135 594 148.5
TOTALS PINS  
  2103