Boys Bowling - Match Statistics

Thursday, December 2, 2021

Talawanda
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Derek Hacker 175 166 341 170.5
Owen West Poley 147 181 328 164.0
David Harrison 136 148 284 142.0
Aiden Lenzer 134 103 237 118.5
Alex Farrell 118 106 224 112.0
REGULAR GAMES TOTAL 710 704 1414 707.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  152 121 273 136.5
TOTALS PINS  
  1687  
Northwest
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Terrence Johnson Jr 221 222 443 221.5
Kyle Jackson 176 225 401 200.5
Edward Walker Jr 185 193 378 189.0
Elias Anderson 146 157 303 151.5
Sub Bowler 155 155 155.0
Nathan Gross 146 146 146.0
REGULAR GAMES TOTAL 1029 797 1826 913.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  181 169 350 175.0
TOTALS PINS  
  2176