Mt. Healthy
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Morgan Bush (Sr) 15 27 4 4 1 0 0 3 1 0.378 0.148
Autumn Carter (Sr) 4 6 0 0 0 0 0 0 0 0.000 0.000
Sy'rai Cooke (Jr) 15 31 9 6 0 1 0 3 8 0.457 0.194
Maya Floyd (Sr) 15 34 2 6 1 0 0 5 0 0.243 0.176
Whitney Henschen (So) 14 32 4 5 0 0 0 5 0 0.250 0.156
Andrea Hernandez (Sr) 14 17 6 2 0 0 0 2 0 0.286 0.118
Kaylee Overstreet (So) 11 24 7 7 1 0 0 7 1 0.452 0.292
Sereninty Overstreet (So) 13 22 2 2 0 0 0 2 0 0.231 0.091
Khadijah Thompson (Jr) 10 11 0 0 0 0 0 0 0 0.083 0.000
Vivian Willis (Sr) 14 32 11 12 1 0 1 13 6 0.474 0.375
Natalie Yelling (Fr) 10 18 2 2 0 0 0 0 0 0.273 0.111
Sha'Diamond Zanders (Sr) 15 35 12 12 1 0 0 6 22 0.500 0.343
Totals   289 59 58 5 1 1 46 38 0.355 0.201

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Morgan Bush (Sr) 15 76.2 2 13 0 36 0 2.817 9.952
Totals   76.2 2 13 0 36 0 2.817 9.952

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Morgan Bush (Sr) 15 6 12 1 0.947  
Autumn Carter (Sr) 4 2 0 0 1.000  
Sy'rai Cooke (Jr) 15 43 5 4 0.923  
Maya Floyd (Sr) 15 29 2 19 0.620  
Whitney Henschen (So) 14 72 2 3 0.961  
Andrea Hernandez (Sr) 14 3 3 14 0.300  
Kaylee Overstreet (So) 11 23 16 16 0.709  
Sereninty Overstreet (So) 13 3 0 3 0.500  
Vivian Willis (Sr) 14 21 23 8 0.846  
Natalie Yelling (Fr) 10 14 4 6 0.750  
Sha'Diamond Zanders (Sr) 15 15 2 3 0.850  
Totals   231 69 77 0.796