

Softball - Individual Statistics
Pitching Leaders - All Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Alora Steinmann (Fr), Harrison | 21 | 100.1 | 11 | 6 | 3 | 69 | 4 | 1.32 | 2.86 |
2 | Samantha Iannarino (Jr), Ross | 17 | 57.2 | 9 | 3 | 0 | 56 | 0 | 1.56 | 3.52 |
3 | Madison Minges (Sr), Ross | 20 | 54.0 | 6 | 2 | 4 | 38 | 0 | 1.65 | 3.63 |
4 | Alayna Crouch (So), Ross | 19 | 51.1 | 4 | 1 | 0 | 52 | 0 | 1.62 | 3.82 |
5 | McKenna Weekley (Fr), Talawanda | 20 | 78.1 | 10 | 6 | 0 | 78 | 2 | 1.69 | 4.02 |
6 | Madison Nisius (Sr), Edgewood | 24 | 131.2 | 14 | 8 | 0 | 134 | 0 | 1.39 | 4.25 |
7 | Shelby Hartness (Sr), Northwest | 18 | 84.1 | 5 | 12 | 0 | 52 | 1 | 2.38 | 7.47 |
8 | Morgan Bush (Sr), Mt. Healthy | 15 | 76.2 | 2 | 13 | 0 | 36 | 0 | 2.82 | 9.95 |
* To qualify, a player must have at least 51 innings pitched