Mt. Healthy
                                Girls Basketball
                            
                        
                         
                         
                     
                
                
                
                    
    
 
        
            
        
        
        
            
                
            
        
    
                 
                
    
        
        
	        
		        
    
	    | Season Averages | 
    
	    |  | GMS | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | 
	| LaDasia Carter | 22 | 16.6 | 1.7 | 1.7 | 2.2 | 0.8 | 2.6 | 0.2 | 1.0 | 38.2 | 50.6 | 30.5 | 
	| Natalie Yelling | 22 | 11.9 | 5.8 | 2.2 | 2.0 | 1.1 | 3.5 | 0.4 | 2.0 | 43.4 | 66.7 | 37.3 | 
	| Ma'ziyah Hunter | 21 | 8.9 | 10.1 | 1.0 | 2.6 | 0.4 | 1.9 | 0.9 | 2.8 | 41.0 | 34.6 | 0.0 | 
	| Myah Marie Bracy | 12 | 3.7 | 5.1 | 0.9 | 4.0 | 0.2 | 1.6 | 0.4 | 2.3 | 18.2 | 54.5 | 0.0 | 
	| Kailey Moore | 5 | 3.4 | 2.2 | 0.0 | 0.4 | 0.0 | 0.4 | 0.2 | 1.4 | 38.1 | 50.0 | 0.0 | 
	| Mar'zeara Hunter | 21 | 2.1 | 3.0 | 1.2 | 2.9 | 0.4 | 2.6 | 0.1 | 2.0 | 26.0 | 28.6 | 0.0 | 
	| Kailey Moore | 10 | 1.7 | 2.3 | 0.3 | 1.0 | 0.3 | 1.0 | 0.0 | 1.4 | 24.1 | 37.5 | 0.0 | 
	| Za'nia Leonard | 2 | 1.0 | 0.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | 100.0 | 0.0 | 0.0 | 
	| Zaniya Leonard | 2 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 
	| Bryant Brooklyn | 5 | 0.8 | 3.0 | 0.4 | 1.0 | 0.4 | 0.0 | 0.4 | 0.8 | 11.1 | 50.0 | 0.0 | 
	| Hanna Shannon | 22 | 0.8 | 1.3 | 0.2 | 1.1 | 0.2 | 0.4 | 0.0 | 1.0 | 28.0 | 75.0 | 0.0 | 
	| LeeAnne Sherrer | 15 | 0.3 | 2.0 | 0.1 | 0.7 | 0.2 | 0.0 | 0.2 | 0.4 | 18.2 | 50.0 | 0.0 | 
	| Amora Crocker | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 
	| Daniels Thalia | 10 | 0.0 | 0.3 | 0.1 | 0.2 | 0.5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 
	| Zaniya Brice | 2 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
	| Brooklyn Bryant | 1 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
	| Nakhia Hughes | 1 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
	| Peytience King | 15 | 0.0 | 0.6 | 0.1 | 0.3 | 0.5 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 
				        
	| Team Averages | 23 | 42.8 | 29.4 | 6.9 | 14.8 | 0.5 | 12.1 | 2.0 | 11.8 | 36.9 | 46.6 | 31.7 | 
			        
	        
            
	        
		        
    
	    | Season Totals | 
    
	    |  | GMS | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OFF | DEF | TOT | AST | TO | STL | BLK | PF | 
	| LaDasia Carter | 22 | 143 | 374 | 40 | 79 | 40 | 131 | 366 | 21 | 16 | 37 | 37 | 48 | 57 | 5 | 23 | 
	| Natalie Yelling | 22 | 106 | 244 | 24 | 36 | 25 | 67 | 261 | 25 | 102 | 127 | 48 | 43 | 76 | 9 | 45 | 
	| Ma'ziyah Hunter | 21 | 80 | 195 | 27 | 78 | 0 | 1 | 187 | 107 | 106 | 213 | 20 | 55 | 39 | 18 | 58 | 
	| Myah Marie Bracy | 12 | 10 | 55 | 24 | 44 | 0 | 0 | 44 | 12 | 49 | 61 | 11 | 48 | 19 | 5 | 27 | 
	| Kailey Moore | 5 | 8 | 21 | 1 | 2 | 0 | 1 | 17 | 5 | 6 | 11 | 0 | 2 | 2 | 1 | 7 | 
	| Mar'zeara Hunter | 21 | 20 | 77 | 4 | 14 | 0 | 1 | 44 | 27 | 36 | 63 | 26 | 60 | 54 | 3 | 43 | 
	| Kailey Moore | 10 | 7 | 29 | 3 | 8 | 0 | 4 | 17 | 8 | 15 | 23 | 3 | 10 | 10 | 0 | 14 | 
	| Za'nia Leonard | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 
	| Zaniya Leonard | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 
	| Bryant Brooklyn | 5 | 1 | 9 | 2 | 4 | 0 | 0 | 4 | 6 | 9 | 15 | 2 | 5 | 0 | 2 | 4 | 
	| Hanna Shannon | 22 | 7 | 25 | 3 | 4 | 0 | 0 | 17 | 6 | 22 | 28 | 5 | 24 | 8 | 1 | 21 | 
	| LeeAnne Sherrer | 15 | 2 | 11 | 1 | 2 | 0 | 0 | 5 | 9 | 21 | 30 | 2 | 11 | 0 | 3 | 6 | 
	| Amora Crocker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
	| Daniels Thalia | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 
	| Zaniya Brice | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
	| Brooklyn Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
	| Nakhia Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
	| Peytience King | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 9 | 2 | 4 | 3 | 0 | 4 | 
				        
	| Team Totals | 23 | 394 | 1067 | 131 | 281 | 65 | 205 | 984 | 246 | 431 | 677 | 158 | 340 | 279 | 47 | 272 |