Ross
Boys Basketball

 
Results
Nov. 2022 OPPONENT RESULT RECORD
Tue. 29 Turpin L 56-49 0-1 (0-0)
Dec. 2022 OPPONENT RESULT RECORD
Sat. 3 Wilmington W 71-40 1-1 (0-0)
Tue. 6 at Monroe W 62-57 2-1 (0-0)
Fri. 9 at Mt. Healthy W 58-46 3-1 (1-0)
Fri. 16 Northwest W 51-47    Overtime 4-1 (2-0)
Sat. 17 at Eaton W 53-51 5-1 (2-0)
Tue. 27 at Taylor W 60-50 6-1 (2-0)
Fri. 30 Fairfield L 74-60 6-2 (2-0)
Jan. 2023 OPPONENT RESULT RECORD
Tue. 3 Wyoming L 51-39 6-3 (2-0)
Fri. 6 at Edgewood W 59-43 7-3 (3-0)
Sat. 7 East Central L 51-48 7-4 (3-0)
Tue. 10 at Harrison L 53-51 7-5 (3-1)
Fri. 13 at Talawanda W 51-39 8-5 (4-1)
Sat. 14 Milford L 69-57 8-6 (4-1)
Fri. 20 Mt. Healthy W 60-59 9-6 (5-1)
Sat. 21 at Franklin L 66-64 9-7 (5-1)
Tue. 24 at Northwest L 54-40 9-8 (5-2)
Fri. 27 Edgewood W 52-38 10-8 (6-2)
Sat. 28 at Anderson L 79-53 10-9 (6-2)
Feb. 2023 OPPONENT RESULT RECORD
Fri. 3 Harrison L 63-58 10-10 (6-3)
Sat. 4 Badin L 65-46 10-11 (6-3)
Fri. 10 Talawanda L 68-50 10-12 (6-4)
Fri. 17 at La Salle L 52-45    Postseason 10-13 (6-4)