Talawanda
Girls Basketball

 
Roster:

#22 Myah KEENE

Height: 5'9”    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 67-168 39.9 4-24 16.7 48-80 60.0 2.7 3.0 5.7 1.8 0.2 2.6 2.7 1.3 8.9

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/19 Monroe W  46-23 3-8 0-2 0-0 1 0 1 2 6 1 7 1 6
11/22 Franklin County High School W  57-34 3-5 0-1 4-4 0 0 1 4 1 1 2 0 10
11/29 @Hamilton W  66-21 4-8 1-3 6-6 4 0 0 1 0 2 2 2 15
12/1 Harrison W  53-44 3-8 0-0 2-2 2 0 5 2 1 1 2 0 8
12/6 Valley View W  60-19 0-4 0-1 2-2 0 0 0 1 2 3 5 2 2
12/8 @Edgewood W  51-47 5-6 0-1 1-7 1 2 3 4 2 1 3 0 11
12/13 Preble Shawnee High School W  68-39 3-9 0-1 2-4 1 1 1 2 3 5 8 3 8
12/15 Mt. Healthy W  47-43 4-11 0-1 1-4 1 0 4 2 3 3 6 1 9
12/20 Middletown Madison W  45-42 5-9 0-0 1-2 2 0 2 3 3 9 12 1 11
1/3 @St. Ursula L  50-39 2-9 0-2 4-4 0 0 2 5 2 8 10 1 8
1/13 Northwest W  67-1 3-5 1-2 2-2 7 0 0 0 2 0 2 1 9
1/17 @Harrison L  45-36 1-6 0-1 1-2 5 1 6 3 2 1 3 2 3
1/19 Edgewood W  56-32 3-6 0-1 3-6 0 0 3 4 3 1 4 1 9
1/20 @Ross W  50-31 3-5 0-0 3-8 1 0 4 3 5 5 10 2 9
1/24 @Eaton W  59-37 8-15 0-1 2-3 2 1 3 3 2 7 9 2 18
1/26 @Northwest W  57-24 Did Not Play or No Stats Accumulated
1/27 Badin W  49-48 3-7 0-0 0-0 3 0 2 5 1 0 1 0 6
1/29 @Mt. Healthy W  55-46 4-6 1-1 8-11 0 0 5 2 3 3 6 2 17
1/31 @McNicholas W  50-44 4-10 0-1 1-4 1 0 4 1 5 2 7 2 9
2/2 Ross W  54-20 1-7 0-1 0-0 1 0 4 2 3 5 8 0 2
2/8 Cincinnati Trailblazers W  77-57 4-16 1-2 2-2 5 0 1 2 7 2 9 3 11
2/12 @Loveland L  49-36 1-8 0-2 3-7 1 0 4 5 1 3 4 1 5