Girls Basketball - Game Statistics

Monday, January 9, 2023
  53
Ross
  1 2 3 4 T
  ROS 12 10 24 7 53  
  FRN 5 4 7 8 24  
24  
Franklin

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jaice Neumaier 1-7 0-2 0-0 2 1 3 0 0 1 2 0 2
Carmen Bosse 3-10 0-0 1-2 4 1 5 0 2 0 1 2 7
Summer Kirby 2-5 1-3 0-1 0 3 3 2 0 0 1 0 5
Lanie Lipps 6-14 4-9 2-4 0 2 2 3 2 0 1 1 18
Annslee White 1-1 0-0 0-1 1 6 7 0 2 0 2 1 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Madison Wilhelm 0-1 0-0 2-2 0 1 1 0 1 1 0 3 2
Dana Bosse 0-2 0-0 1-2 0 1 1 1 0 0 2 0 1
Sierra Loudermilk 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0
Mya Montgomery 0-1 0-0 0-0 2 2 4 0 2 0 1 0 0
Caroline Chernock 2-2 1-1 0-0 0 3 3 1 3 0 2 1 5
Myah Boze 4-8 0-1 0-0 2 1 3 1 2 0 2 0 8
Ellie Finger 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-53 7-17 6-12 11 24 35 9 14 2 14 9 53
  37.7% 41.2% 50.0%  

Franklin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Addie Berry 2-13 0-2 0-0 1 4 5 0 3 0 7 1 4
Kenzie Mullins 0-2 0-2 0-0 0 1 1 1 0 0 2 1 0
Reghan Hall 1-3 0-0 2-2 0 1 1 0 0 0 2 2 4
Lexi Blevins 1-6 0-2 0-0 0 0 0 1 3 0 2 3 2
Olivia Truesdell 2-3 1-2 0-0 0 4 4 0 1 0 2 1 5
Addie Lloyd 0-4 0-3 2-2 2 3 5 2 2 0 3 1 2
Sophia Aldridge 2-11 0-1 3-5 1 5 6 0 1 0 3 2 7
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  8-42 1-12 7-9 4 18 22 4 10 0 21 11 24
  19.0% 8.3% 77.8%