Girls Basketball - Game Statistics

Saturday, January 14, 2023
  37
Ross
  1 2 3 4 T
  ROS 6 15 6 10 37  
  BAD 17 18 20 11 66  
66  
Badin

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carmen Bosse 2-5 0-2 0-0 0 1 1 2 1 0 4 3 4
Summer Kirby 2-4 2-3 0-0 0 2 2 3 1 1 11 2 6
Lanie Lipps 6-15 1-6 0-3 0 4 4 4 5 0 6 0 13
Caroline Chernock 1-2 0-1 0-0 0 0 0 0 0 0 7 0 2
Myah Boze 4-5 1-2 1-2 1 2 3 0 2 0 3 3 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jaice Neumaier 0-1 0-1 0-0 0 6 6 0 1 0 2 0 0
Madison Wilhelm 0-0 0-0 0-0 0 2 2 0 1 1 1 0 0
Mya Montgomery 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Ellie Finger 0-0 0-0 0-1 0 0 0 0 0 0 2 0 0
Annslee White 1-3 0-0 0-0 1 8 9 0 2 0 4 0 2
Sophie Bowers 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-35 4-15 1-6 2 25 27 9 13 2 44 10 37
  45.7% 26.7% 16.7%  

Badin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gracie Cosgrove 3-15 3-13 0-0 0 0 0 0 4 1 1 1 9
Braelyn Even 5-10 0-1 6-6 6 2 8 8 6 2 3 3 16
Alyvia Hegemann 4-11 1-3 1-2 2 1 3 1 2 0 2 5 10
Lauren Christie 1-7 0-4 0-0 3 4 7 4 3 2 3 0 2
Lauren Grawe 3-7 2-6 0-0 0 0 0 1 1 0 2 0 8
Katherine Beeber 3-11 3-7 0-0 3 1 4 0 1 0 6 2 9
Brooke Sebastian 1-3 0-2 0-0 4 1 5 0 4 0 3 4 2
Shelby Mulcare 4-4 0-0 0-1 4 2 6 0 3 0 3 0 8
Abby Matthews 0-4 0-2 1-2 1 1 2 0 0 0 1 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-72 9-38 8-11 23 12 35 14 24 5 24 15 65
  33.3% 23.7% 72.7%