Girls Basketball - Game Statistics

Saturday, January 23, 2021
  52
Edgewood
  1 2 3 4 T
  EDG - - - - 52  
  ROS 2 5 9 5 21  
21  
Ross

Edgewood
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lizzy Allen 1-7 0-5 0-0 2 0 2 4 2 0 1 0 2
Chloe Butler 5-7 1-1 2-4 1 3 4 1 1 0 0 0 13
Rylie Homan 2-5 2-3 1-6 5 3 8 3 4 0 4 0 7
Callie Hunt 4-8 3-6 4-4 2 4 6 1 1 5 2 0 15
Jessica Moore 2-8 2-8 0-0 0 4 4 3 4 1 3 0 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kinsey Burton 2-6 0-1 0-0 0 1 1 0 1 0 0 0 4
Emma Haskell 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
Lexi Livingston 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
Maddie Lohrey 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Celie Ratliff 1-3 1-1 0-0 1 3 4 2 0 0 0 0 3
Heidi West 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-45 9-25 9-18 11 20 31 14 15 6 11 0 52
  37.8% 36.0% 50.0%  

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Reece Shields 0-4 0-0 0-4 1 1 2 1 0 0 4 0 0
Grace Stenger 0-3 0-1 0-0 0 5 5 1 0 1 1 0 0
Myah Boze 1-3 0-2 0-0 2 1 3 1 2 0 1 0 2
Veronica Allen 2-11 0-4 4-4 2 0 2 0 0 0 2 0 8
Sydney Helmes 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Michela Collins 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Alexandra Yeager 0-3 0-3 0-0 0 1 1 0 1 0 3 0 0
Elaina Gillum 1-1 0-0 0-0 0 3 3 0 1 0 2 0 2
Payton Voegele 1-6 1-4 0-0 1 2 3 0 0 0 3 0 3
Summer Kirby 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
Madi Geers 2-3 1-1 0-0 2 0 2 0 0 0 0 0 5
Alivia Hoover 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Annslee White 0-1 0-0 1-2 1 4 5 0 3 0 6 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  7-37 2-15 5-10 9 20 29 3 8 1 23 0 21
  18.9% 13.3% 50.0%