Girls Basketball - Game Statistics

Wednesday, December 16, 2020
  37
Ross
  1 2 3 4 T
  ROS 15 5 7 10 37  
  EDG 10 21 14 13 58  
58  
Edgewood

Ross
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alexandra Yeager 2-3 2-3 2-2 0 0 0 0 2 0 8 0 8
Elaina Gillum 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
Payton Voegele 1-6 0-3 0-0 3 2 5 0 0 0 2 0 2
Reece Shields 3-7 2-4 0-0 1 1 2 1 0 0 2 0 8
Grace Stenger 0-3 0-1 0-0 1 3 4 3 1 0 2 0 0
Myah Boze 1-5 0-0 1-2 1 2 3 1 2 0 6 0 3
Veronica Allen 4-13 2-8 4-4 2 3 5 0 2 0 4 0 14
Alivia Hoover 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Annslee White 0-5 0-0 0-0 0 1 1 0 0 0 3 0 0
Sydney Helmes 1-1 0-0 0-2 0 1 1 0 0 2 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-43 6-19 7-10 8 15 23 6 8 2 29 0 37
  27.9% 31.6% 70.0%  

Edgewood
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chloe Butler 2-9 1-2 2-6 6 4 10 3 2 0 6 0 7
Rylie Homan 1-5 0-2 0-0 1 1 2 5 3 0 1 0 2
Jessica Moore 7-14 3-7 1-1 3 3 6 2 5 0 3 0 18
Lizzy Allen 0-4 0-1 0-0 2 5 7 3 2 1 0 0 0
Callie Hunt 9-23 4-10 9-10 5 3 8 0 2 4 3 0 31
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Maddie Lohrey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Kadence Kimberlin 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
Kinsey Burton 0-4 0-4 0-0 0 2 2 0 1 0 2 0 0
Lexi Livingston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Emma Haskell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Heidi West 0-0 0-0 0-2 1 0 1 0 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-61 8-27 12-19 19 18 37 13 16 5 17 0 58
  31.1% 29.6% 63.2%