Girls Basketball - Game Statistics

Wednesday, February 3, 2021
  44
Talawanda
  1 2 3 4 T
  TAL 11 13 7 13 44  
  ROS 9 9 4 12 34  
34  
Ross

Talawanda
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
McKenna WEEKLEY 0-4 0-3 2-2 1 2 3 0 2 1 2 1 2
Eva MOTTA 1-5 1-2 4-6 4 7 11 4 2 0 3 2 7
Kaelyn WRIGHT 0-2 0-2 0-0 2 2 4 0 2 0 2 4 0
Myah KEENE 2-9 0-2 7-10 2 8 10 2 2 1 3 3 11
Kylee FEARS 8-17 0-2 8-15 4 12 16 0 2 5 9 3 24
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kadence MORRIS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jada TEGGE 0-0 0-0 0-0 0 0 0 0 2 0 1 2 0
Ava WETZEL 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Halee McDADE 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-37 1-11 21-33 15 32 47 6 12 7 22 17 44
  29.7% 9.1% 63.6%  

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Michela Collins 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Elaina Gillum 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
Grace Stenger 2-7 0-1 1-4 1 2 3 1 1 3 3 0 5
Madi Geers 1-2 0-1 0-0 1 2 3 0 0 0 0 0 2
Veronica Allen 4-14 0-6 3-3 2 3 5 1 1 0 1 0 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alexandra Yeager 1-7 1-5 1-4 2 2 4 1 3 0 4 0 4
Payton Voegele 0-8 0-6 0-0 0 1 1 0 0 0 1 0 0
Reece Shields 1-7 0-2 1-2 3 2 5 0 0 0 2 0 3
Myah Boze 4-6 0-0 1-1 0 0 0 1 3 0 1 0 9
Alivia Hoover 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Annslee White 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
Sydney Helmes 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-55 1-22 7-14 9 14 23 5 8 4 14 0 38
  27.3% 4.5% 50.0%