Boys Basketball - Game Statistics

Friday, December 21, 2018
  49
Edgewood
  1 2 3 4 T
  EDG 16 7 14 12 49  
  ROS 9 14 17 16 56  
56  
Ross

Edgewood
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
John Shepherd 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Peyton Daley 4-8 3-6 0-0 0 2 2 3 2 1 10 0 11
Zach Hamilton 4-8 3-7 0-0 0 5 5 3 0 0 1 0 11
Aaron Frazier 1-2 1-1 0-0 0 1 1 0 0 0 1 0 3
Gabe Allen 1-6 0-0 2-2 1 2 3 2 2 0 4 0 4
Caleb Allen 1-2 1-2 0-0 0 0 0 2 0 0 0 0 3
Logan Loftus 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Eric Brooks 1-2 0-0 2-4 0 7 7 3 2 1 4 0 4
Isaiah Gambrell 6-13 0-0 1-3 4 9 13 1 2 1 4 0 13
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-42 8-17 5-9 5 28 33 14 8 3 24 0 49
  42.9% 47.1% 55.6%  

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dylan Zimmerman 1-3 0-0 1-2 1 2 3 2 0 2 2 0 3
Ben Yeager 0-9 0-4 1-4 0 3 3 1 3 0 1 0 1
Cooper Shields 1-8 1-5 1-2 2 0 2 1 1 0 3 0 4
Sean Lange 1-2 0-0 1-3 1 1 2 0 1 0 1 0 3
Cody Geers 2-5 0-0 3-6 2 4 6 3 2 1 2 0 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Stenger 2-4 0-1 0-0 1 2 3 3 4 0 0 0 4
Isaiah Brinck 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
Jordan Hodge 0-0 0-0 0-0 0 1 1 1 2 0 0 0 0
Cole Gronas 5-9 5-8 3-4 0 1 1 0 0 0 1 0 18
Kerner Angel 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Max Stepaniak 5-7 1-2 0-1 0 2 2 0 1 0 2 0 11
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-50 8-21 10-22 7 16 23 11 14 3 13 0 56
  38.0% 38.1% 45.5%