
Girls Volleyball - Game Statistics
Saturday, September 5, 2020
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Talawanda | 25 | 25 | 27 |
| Purcell Marian | 11 | 20 | 25 |
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaylee Burgess (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lauren Butterfield (Sr) | 2 | 4 | 1 | 9 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | .00 |
| Meghan Cromer (Sr) | 2 | 0 | 1 | 5 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | .00 |
| Sarah Goll (Sr) | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .00 |
| Norah Green (So) | 2 | 9 | 2 | 15 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .00 |
| Kari Herrmann (Sr) | 3 | 2 | 0 | 3 | 0 | 13 | 3 | 1 | 3 | 0 | 0 | .00 |
| Carly Hornsby (So) | 3 | 0 | 0 | 4 | 20 | 8 | 2 | 2 | 6 | 0 | 0 | .00 |
| Myah Keene (Fr) | 1 | 1 | 4 | 13 | 0 | 10 | 2 | 0 | 4 | 0 | 0 | .00 |
| Kinsey Kirkpatrick (Sr) | 3 | 4 | 7 | 14 | 5 | 15 | 3 | 1 | 4 | 0 | 0 | .00 |
| Lauren Schlichter (Jr) | 3 | 4 | 1 | 13 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | .00 |
| Hallie Schutte (So) | 3 | 6 | 0 | 9 | 0 | 8 | 1 | 1 | 2 | 0 | 0 | .00 |
| Olivia Woodruff (Sr) | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | .00 |
| Kaelyn Wright (So) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
| Totals | 32 | 16 | 88 | 26 | 78 | 15 | 10 | 36 | 1 | 0 | .00 | |
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sarah Castleman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Teasyah Isaac | 3 | 3 | 3 | 15 | 2 | 15 | 2 | 2 | 6 | 0 | 0 | .00 |
| Abbi Kabel | 3 | 0 | 0 | 3 | 7 | 18 | 2 | 2 | 6 | 0 | 0 | .00 |
| Kara King | 3 | 4 | 5 | 17 | 0 | 13 | 1 | 1 | 7 | 0 | 0 | .00 |
| De'Aira Reed | 3 | 0 | 2 | 8 | 0 | 10 | 1 | 1 | 2 | 0 | 0 | .00 |
| JaNiyah Rice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Katie Slamkoski | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 7 | 0 | 0 | .00 |
| Sharkita Willis | 3 | 2 | 1 | 12 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | .00 |
| Zionna Wilson | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 9 | 12 | 60 | 9 | 70 | 6 | 8 | 37 | 0 | 0 | .00 | |
Talawanda
Purcell Marian