
 
                
Emily Watt
- Talawanda
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2021 | Freshman | 100 Meter High Hurdles | 18.70 | 
| 2021 | Freshman | 300 Meter IM Hurdles | 55.00 | 
| 2021 | Freshman | High Jump | 4'04.00" | 
| 2022 | Sophomore | 100 Meter Dash | 14.67 | 
| 2022 | Sophomore | 100 Meter High Hurdles | 19.07 | 
| 2022 | Sophomore | 300 Meter IM Hurdles | 55.55 | 
| 2023 | Junior | 100 Meter High Hurdles | 19.28 | 
| 2023 | Junior | 300 Meter IM Hurdles | 57.93 | 
| 2024 | Senior | 100 Meter High Hurdles | 18.31 | 
| 2024 | Senior | 300 Meter IM Hurdles | 1:00.05 | 
| 2024 | Senior | High Jump | 4'02.00" | 
