

Boys Swimming - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Talawanda | 233.0 | |
2. | Ross | 137.0 | |
3. | Harrison | 129.0 | |
4. | Edgewood | 17.0 |
File(s) |
---|
2021 SWOC Swimming & Diving Championship Meet |
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Talawanda | 233.0 | |
2. | Ross | 137.0 | |
3. | Harrison | 129.0 | |
4. | Edgewood | 17.0 |
File(s) |
---|
2021 SWOC Swimming & Diving Championship Meet |