

Boys Swimming - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Talawanda | 193.0 | |
2. | Ross | 182.0 | |
3. | Harrison | 106.0 | |
4. | Edgewood | 49.0 |
File(s) |
---|
2022 SWOC Swimming & Diving Conference Meet |
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Talawanda | 193.0 | |
2. | Ross | 182.0 | |
3. | Harrison | 106.0 | |
4. | Edgewood | 49.0 |
File(s) |
---|
2022 SWOC Swimming & Diving Conference Meet |